Label
SUNBurst Cal Plus 8% Ca
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Contains no hazardous ingredients |
Contains no hazardous ingredients | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47148":"Arizona","47149":"California","47150":"Colorado","47154":"Florida","47158":"Idaho","47159":"Illinois","47161":"Kansas","47164":"Massachusetts","47168":"Minnesota","47171":"Montana","47173":"North Dakota","47174":"Nebraska","47177":"New Mexico","47178":"Nevada","47182":"Oregon","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47194":"Wisconsin"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arizona | 08/08/2019 | Not Restricted |
California | 08/08/2019 | Not Restricted |
Colorado | 08/08/2019 | Not Restricted |
Florida | 08/08/2019 | Not Restricted |
Idaho | 08/08/2019 | Not Restricted |
Illinois | 08/08/2019 | Not Restricted |
Kansas | 08/08/2019 | Not Restricted |
Massachusetts | 08/08/2019 | Not Restricted |
Minnesota | 08/08/2019 | Not Restricted |
Montana | 08/08/2019 | Not Restricted |
North Dakota | 08/08/2019 | Not Restricted |
Nebraska | 08/08/2019 | Not Restricted |
New Mexico | 08/08/2019 | Not Restricted |
Nevada | 08/08/2019 | Not Restricted |
Oregon | 08/08/2019 | Not Restricted |
Texas | 08/08/2019 | Not Restricted |
Utah | 08/08/2019 | Not Restricted |
Virginia | 08/08/2019 | Not Restricted |
Washington | 08/08/2019 | Not Restricted |
Wisconsin | 08/08/2019 | Not Restricted |
Alaska | 08/08/2019 | Restricted |
Alabama | 08/08/2019 | Restricted |
Arkansas | 08/08/2019 | Restricted |
Connecticut | 08/08/2019 | Restricted |
Delaware | 08/08/2019 | Restricted |
Georgia | 08/08/2019 | Restricted |
Hawaii | 08/08/2019 | Restricted |
Iowa | 08/08/2019 | Restricted |
Indiana | 08/08/2019 | Restricted |
Kentucky | 08/08/2019 | Restricted |
Louisiana | 08/08/2019 | Restricted |
Maryland | 08/08/2019 | Restricted |
Maine | 08/08/2019 | Restricted |
Michigan | 08/08/2019 | Restricted |
Missouri | 08/08/2019 | Restricted |
Mississippi | 08/08/2019 | Restricted |
North Carolina | 08/08/2019 | Restricted |
New Hampshire | 08/08/2019 | Restricted |
New Jersey | 08/08/2019 | Restricted |
New York | 08/08/2019 | Restricted |
Ohio | 08/08/2019 | Restricted |
Oklahoma | 08/08/2019 | Restricted |
Pennsylvania | 08/08/2019 | Restricted |
Rhode Island | 08/08/2019 | Restricted |
South Carolina | 08/08/2019 | Restricted |
South Dakota | 08/08/2019 | Restricted |
Tennessee | 08/08/2019 | Restricted |
Vermont | 08/08/2019 | Restricted |
West Virginia | 08/08/2019 | Restricted |
Wyoming | 08/08/2019 | Restricted |
PRODUCT APPLICATION
FOR CORRECTION OF CALCIUM DEFICIENCIES IN ALL CROP
-
For Correction Of Calcium Deficiencies In All Crop
- 1 Gal / Acre
FOR TREATMENT OF IRRIGATION WATER
-
For Treatment Of Irrigation Water
- 6 Oz / 1000 Sq_Ft
- 2 Gal / Acre
FOR CORRECTION OF HIGH SODIUM SOIL CONDITIONS
-
For Correction Of High Sodium Soil Conditions
- 3 - 6 Oz / 1000 Sq_Ft
- 1 - 2 Gal / Acre