Label
Stake
Manufacturer
90°F
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Ethylene oxide | 75-21-8 | <0.001 | 1000 | STD |
Glycol ethers | Mixture | 1-2 | STD |
Ethylene oxide | |
Cas # | 75-21-8 |
Percent | <0.001 |
EHS TPQ | 1000 |
TRQ of Ingredient | STD |
Glycol ethers | |
Cas # | Mixture |
Percent | 1-2 |
EHS TPQ | |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47148":"Arizona","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47159":"Illinois","47160":"Indiana","47161":"Kansas","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47189":"Texas","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 08/08/2019 | Not Restricted |
Arizona | 08/08/2019 | Not Restricted |
Colorado | 08/08/2019 | Not Restricted |
Connecticut | 08/08/2019 | Not Restricted |
Delaware | 08/08/2019 | Not Restricted |
Florida | 08/08/2019 | Not Restricted |
Georgia | 08/08/2019 | Not Restricted |
Hawaii | 08/08/2019 | Not Restricted |
Iowa | 08/08/2019 | Not Restricted |
Illinois | 08/08/2019 | Not Restricted |
Indiana | 08/08/2019 | Not Restricted |
Kansas | 08/08/2019 | Not Restricted |
Louisiana | 08/08/2019 | Not Restricted |
Massachusetts | 08/08/2019 | Not Restricted |
Maryland | 08/08/2019 | Not Restricted |
Maine | 08/08/2019 | Not Restricted |
Michigan | 08/08/2019 | Not Restricted |
Minnesota | 08/08/2019 | Not Restricted |
Missouri | 08/08/2019 | Not Restricted |
Montana | 08/08/2019 | Not Restricted |
North Carolina | 08/08/2019 | Not Restricted |
North Dakota | 08/08/2019 | Not Restricted |
Nebraska | 08/08/2019 | Not Restricted |
New Hampshire | 08/08/2019 | Not Restricted |
New Jersey | 08/08/2019 | Not Restricted |
New Mexico | 08/08/2019 | Not Restricted |
Nevada | 08/08/2019 | Not Restricted |
New York | 08/08/2019 | Not Restricted |
Ohio | 08/08/2019 | Not Restricted |
Oklahoma | 08/08/2019 | Not Restricted |
Oregon | 08/08/2019 | Not Restricted |
Pennsylvania | 08/08/2019 | Not Restricted |
Rhode Island | 08/08/2019 | Not Restricted |
South Carolina | 08/08/2019 | Not Restricted |
South Dakota | 08/08/2019 | Not Restricted |
Texas | 08/08/2019 | Not Restricted |
Virginia | 08/08/2019 | Not Restricted |
Vermont | 08/08/2019 | Not Restricted |
Washington | 08/08/2019 | Not Restricted |
Wisconsin | 08/08/2019 | Not Restricted |
Alaska | 08/08/2019 | Restricted |
Arkansas | 08/08/2019 | Restricted |
California | 08/08/2019 | Restricted |
Idaho | 08/08/2019 | Restricted |
Kentucky | 08/08/2019 | Restricted |
Mississippi | 08/08/2019 | Restricted |
Tennessee | 08/08/2019 | Restricted |
Utah | 08/08/2019 | Restricted |
West Virginia | 08/08/2019 | Restricted |
Wyoming | 08/08/2019 | Restricted |
PRODUCT APPLICATION
GROUND, AERIAL, LOW VOLUME, CDA: 0.5% V/V (2 QUARTS PER 100 GALLONS OF WATER)
-
Ground, Aerial, Low Volume, Cda: 0.5% V/v (2 Quarts Per 100 Gallons Of Water)
- 0.5 % V/v
- 2 Qt / 100 Gal Of Water
GROUND, AERIAL, LOW VOLUME, CDA: 0.25% V/V (1 QUART PER 100 GALLONS OF WATER)
-
Ground, Aerial, Low Volume, Cda: 0.25% V/v (1 Quart Per 100 Gallons Of Water)
- 0.25 % V/v
- 1 Qt / 100 Gal Of Water
GROUND, AERIAL, LOW VOLUME, CDA: 1 PINT PER ACRE
-
Ground, Aerial, Low Volume, Cda: 1 Pint Per Acre
- 1 Pt / Acre