Label
Symmetry NXG
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Copper triethanolamine complex | 82027-59-6 | 26.49 | NOL | STD |
Elemental copper | 8 | STD |
Copper triethanolamine complex | |
Cas # | 82027-59-6 |
Percent | 26.49 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Elemental copper | |
Cas # | |
Percent | 8 |
EHS TPQ | |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 08/09/2019 | Not Restricted |
Arkansas | 08/09/2019 | Not Restricted |
Arizona | 08/09/2019 | Not Restricted |
California | 08/09/2019 | Not Restricted |
Colorado | 08/09/2019 | Not Restricted |
Connecticut | 08/09/2019 | Not Restricted |
Delaware | 08/09/2019 | Not Restricted |
Florida | 08/09/2019 | Not Restricted |
Georgia | 08/09/2019 | Not Restricted |
Iowa | 08/09/2019 | Not Restricted |
Idaho | 08/09/2019 | Not Restricted |
Illinois | 08/09/2019 | Not Restricted |
Indiana | 08/09/2019 | Not Restricted |
Kansas | 08/09/2019 | Not Restricted |
Kentucky | 08/09/2019 | Not Restricted |
Louisiana | 08/09/2019 | Not Restricted |
Massachusetts | 08/09/2019 | Not Restricted |
Maryland | 08/09/2019 | Not Restricted |
Maine | 08/09/2019 | Not Restricted |
Michigan | 08/09/2019 | Not Restricted |
Minnesota | 08/09/2019 | Not Restricted |
Missouri | 08/09/2019 | Not Restricted |
Mississippi | 08/09/2019 | Not Restricted |
Montana | 08/09/2019 | Not Restricted |
North Carolina | 08/09/2019 | Not Restricted |
North Dakota | 08/09/2019 | Not Restricted |
Nebraska | 08/09/2019 | Not Restricted |
New Hampshire | 08/09/2019 | Not Restricted |
New Jersey | 08/09/2019 | Not Restricted |
New Mexico | 08/09/2019 | Not Restricted |
Nevada | 08/09/2019 | Not Restricted |
New York | 08/09/2019 | Not Restricted |
Ohio | 08/09/2019 | Not Restricted |
Oklahoma | 08/09/2019 | Not Restricted |
Oregon | 08/09/2019 | Not Restricted |
Pennsylvania | 08/09/2019 | Not Restricted |
Rhode Island | 08/09/2019 | Not Restricted |
South Carolina | 08/09/2019 | Not Restricted |
South Dakota | 08/09/2019 | Not Restricted |
Tennessee | 08/09/2019 | Not Restricted |
Texas | 08/09/2019 | Not Restricted |
Utah | 08/09/2019 | Not Restricted |
Virginia | 08/09/2019 | Not Restricted |
Vermont | 08/09/2019 | Not Restricted |
Washington | 08/09/2019 | Not Restricted |
Wisconsin | 08/09/2019 | Not Restricted |
West Virginia | 08/09/2019 | Not Restricted |
Wyoming | 08/09/2019 | Not Restricted |
Alaska | 08/09/2019 | Restricted |
Hawaii | 08/09/2019 | Restricted |
PRODUCT APPLICATION
ALGAE CONTROL (0.2-0.5 PPM)
-
Algae Control (0.2-0.5 Ppm)
- 0.2 - 0.5 Ppm
ALGAE CONTROL (0.5-1.0 PPM)
-
Algae Control (0.5-1.0 Ppm)
- 0.5 - 1.0 Ppm
QUIESCENT OR SLOW MOVING WATER
-
Quiescent Or Slow Moving Water
- 0.2 - 1.0 Ppm
IRRIGATION CONVEYANCE SYSTEMS AND OTHER MOVING WATER (DRIP SYSTEM APPLICATION)
-
Irrigation Conveyance Systems And Other Moving Water (Drip System Application)
- 1.0 Ppm
- 1.25 - 6.25 Qt / Hr
- 20 - 100 Ml / Minute
- 0.7 - 3.3 Fl_Oz / Minute
HYDRILLA VERTICILLATA CONTROL
-
Hydrilla Verticillata Control
- 1.7 - 3.7 Gal A - Ft