Label
Asulox XP
Manufacturer
Group I Herbicide
70506-141
n/a
20°F
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Asulam, sodium salt | 2302-17-2 | 34.30 | NOL | STD |
Asulam, sodium salt | |
Cas # | 2302-17-2 |
Percent | 34.30 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47148":"Arizona","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47160":"Indiana","47161":"Kansas","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47176":"New Jersey","47177":"New Mexico","47179":"New York","47180":"Ohio","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 08/04/2019 | Not Restricted |
Arizona | 08/04/2019 | Not Restricted |
Connecticut | 08/04/2019 | Not Restricted |
Delaware | 08/04/2019 | Not Restricted |
Florida | 08/04/2019 | Not Restricted |
Georgia | 08/04/2019 | Not Restricted |
Iowa | 08/04/2019 | Not Restricted |
Idaho | 08/04/2019 | Not Restricted |
Indiana | 08/04/2019 | Not Restricted |
Kansas | 08/04/2019 | Not Restricted |
Louisiana | 08/04/2019 | Not Restricted |
Massachusetts | 08/04/2019 | Not Restricted |
Maryland | 08/04/2019 | Not Restricted |
Maine | 08/04/2019 | Not Restricted |
Michigan | 08/04/2019 | Not Restricted |
Minnesota | 08/04/2019 | Not Restricted |
Missouri | 08/04/2019 | Not Restricted |
Mississippi | 08/04/2019 | Not Restricted |
New Jersey | 08/04/2019 | Not Restricted |
New Mexico | 08/04/2019 | Not Restricted |
New York | 08/04/2019 | Not Restricted |
Ohio | 08/04/2019 | Not Restricted |
Oregon | 08/04/2019 | Not Restricted |
Pennsylvania | 08/04/2019 | Not Restricted |
South Carolina | 08/04/2019 | Not Restricted |
Tennessee | 08/04/2019 | Not Restricted |
Texas | 08/04/2019 | Not Restricted |
Utah | 08/04/2019 | Not Restricted |
Virginia | 08/04/2019 | Not Restricted |
Washington | 08/04/2019 | Not Restricted |
Alaska | 08/04/2019 | Restricted |
Arkansas | 08/04/2019 | Restricted |
California | 08/04/2019 | Restricted |
Colorado | 08/04/2019 | Restricted |
Hawaii | 08/04/2019 | Restricted |
Illinois | 08/04/2019 | Restricted |
Kentucky | 08/04/2019 | Restricted |
Montana | 08/04/2019 | Restricted |
North Carolina | 08/04/2019 | Restricted |
North Dakota | 08/04/2019 | Restricted |
Nebraska | 08/04/2019 | Restricted |
New Hampshire | 08/04/2019 | Restricted |
Nevada | 08/04/2019 | Restricted |
Oklahoma | 08/04/2019 | Restricted |
Rhode Island | 08/04/2019 | Restricted |
South Dakota | 08/04/2019 | Restricted |
Vermont | 08/04/2019 | Restricted |
Wisconsin | 08/04/2019 | Restricted |
West Virginia | 08/04/2019 | Restricted |
Wyoming | 08/04/2019 | Restricted |
PRODUCT APPLICATION
SUGARCANE
-
Itchgrass, Johnsongrass Etc.
- 8.0 Pt / Acre
-
Crabgrass
- 6.0 - 8.0 Pt / Acre
-
Alexandergrass, Foxtail Etc.
- 6.0 - 8.0 Pt / Acre
CRABGRASS
-
Two Applications Per Growing Season
- 6.0 - 8.0 Pt / Acre
ITCHGRASS
-
Two Applications Per Growing Season
- 8.0 Pt / Acre
JOHNSONGRASS
-
Two Applications Per Growing Season
- 8.0 Pt / Acre
NON-CROPLAND
-
Crabgrass
- 8.0 Pt / Acre
-
Johnsongrass
- 8.0 Pt / Acre
-
Paragrass Or Californiagrass
- 8.0 Pt / Acre
-
Western Bracken
- 7.0 - 8.0 Pt / Acre
CHRISTMAS TREE PLANTINGS
-
Christmas Tree Plantings
- 8.0 Pt / Acre
TURF (SOD FARMS ONLY)
-
St.augustinegrass
- 5.0 Pt / Acre
-
Tifway 419 Bermudagrass
- 5.0 Pt / Acre
ORNAMENTALS
-
Ornamentals
- 8.0 Pt / Acre