Label
Soil-Mend
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Calcium polysulfide] | 1344-81-6 | 29 | NOL | |
[Inert ingredients] |
[Calcium polysulfide] | |
Cas # | 1344-81-6 |
Percent | 29 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Inert ingredients] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47148":"Arizona","47149":"California","47154":"Florida","47155":"Georgia","47156":"Hawaii","47163":"Louisiana","47164":"Massachusetts","47168":"Minnesota","47169":"Missouri","47174":"Nebraska","47176":"New Jersey","47178":"Nevada","47179":"New York","47180":"Ohio","47182":"Oregon","47183":"Pennsylvania","47187":"South Dakota","47191":"Virginia","47194":"Wisconsin"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arizona | 08/07/2019 | Not Restricted |
California | 08/07/2019 | Not Restricted |
Florida | 08/07/2019 | Not Restricted |
Georgia | 08/07/2019 | Not Restricted |
Hawaii | 08/07/2019 | Not Restricted |
Louisiana | 08/07/2019 | Not Restricted |
Massachusetts | 08/07/2019 | Not Restricted |
Minnesota | 08/07/2019 | Not Restricted |
Missouri | 08/07/2019 | Not Restricted |
Nebraska | 08/07/2019 | Not Restricted |
New Jersey | 08/07/2019 | Not Restricted |
Nevada | 08/07/2019 | Not Restricted |
New York | 08/07/2019 | Not Restricted |
Ohio | 08/07/2019 | Not Restricted |
Oregon | 08/07/2019 | Not Restricted |
Pennsylvania | 08/07/2019 | Not Restricted |
South Dakota | 08/07/2019 | Not Restricted |
Virginia | 08/07/2019 | Not Restricted |
Wisconsin | 08/07/2019 | Not Restricted |
Alaska | 08/07/2019 | Restricted |
Alabama | 08/07/2019 | Restricted |
Arkansas | 08/07/2019 | Restricted |
Colorado | 08/07/2019 | Restricted |
Connecticut | 08/07/2019 | Restricted |
Delaware | 08/07/2019 | Restricted |
Iowa | 08/07/2019 | Restricted |
Idaho | 08/07/2019 | Restricted |
Illinois | 08/07/2019 | Restricted |
Indiana | 08/07/2019 | Restricted |
Kansas | 08/07/2019 | Restricted |
Kentucky | 08/07/2019 | Restricted |
Maryland | 08/07/2019 | Restricted |
Maine | 08/07/2019 | Restricted |
Michigan | 08/07/2019 | Restricted |
Mississippi | 08/07/2019 | Restricted |
Montana | 08/07/2019 | Restricted |
North Carolina | 08/07/2019 | Restricted |
North Dakota | 08/07/2019 | Restricted |
New Hampshire | 08/07/2019 | Restricted |
New Mexico | 08/07/2019 | Restricted |
Oklahoma | 08/07/2019 | Restricted |
Rhode Island | 08/07/2019 | Restricted |
South Carolina | 08/07/2019 | Restricted |
Tennessee | 08/07/2019 | Restricted |
Texas | 08/07/2019 | Restricted |
Utah | 08/07/2019 | Restricted |
Vermont | 08/07/2019 | Restricted |
Washington | 08/07/2019 | Restricted |
West Virginia | 08/07/2019 | Restricted |
Wyoming | 08/07/2019 | Restricted |
PRODUCT APPLICATION
FOR ALKALINE SOIL CORRECTION AND IMPROVEMENT OF WATER PENETRATION
-
For Alkaline Soil Correction And Improvement Of Water Penetration
- 10 Gal / Acre
FOR PREPLANTING TREATMENT
-
For Preplanting Treatment
- 20 - 30 Gal / Acre
FOR ORNAMENTALS
-
For Ornamentals
- 1 Qt / 1000 Sq_Ft
FOR PREPLANTING TREATMENT OF SOIL
-
For Preplanting Treatment Of Soil
- 0.5 - 0.75 Gal / 1000 Sq_Ft