Label
Demand EZ
Manufacturer
Group 3A Insecticide
100-1232
n/a
N/A
LABEL
SDS
SUPPLEMENTAL LABELS
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Xylene | 1330-20-7 | <1 | NOL | STD |
1,2,4-Trimethylbenzene | 95-63-6 | <1 | NOL | STD |
Cumene | 98-82-8 | <1 | NOL | STD |
Propylene glycol | 57-55-6 | Trade secret | NOL | STD |
Petroleum solvent | Trade secret | Trade secret | STD | |
[Other ingredients:] | Trade secret | >94.57 | ||
[Lambda-cyhalothrin] | 91465-08-6 | 2.43 | NOL |
Xylene | |
Cas # | 1330-20-7 |
Percent | <1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1,2,4-Trimethylbenzene | |
Cas # | 95-63-6 |
Percent | <1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Cumene | |
Cas # | 98-82-8 |
Percent | <1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Propylene glycol | |
Cas # | 57-55-6 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Petroleum solvent | |
Cas # | Trade secret |
Percent | Trade secret |
EHS TPQ | |
TRQ of Ingredient | STD |
[Other ingredients:] | |
Cas # | Trade secret |
Percent | >94.57 |
EHS TPQ | |
TRQ of Ingredient | |
[Lambda-cyhalothrin] | |
Cas # | 91465-08-6 |
Percent | 2.43 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming","47156":"Hawaii"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 07/01/2020 | Not Restricted |
Alabama | 07/01/2020 | Not Restricted |
Arkansas | 07/01/2020 | Not Restricted |
Arizona | 07/01/2020 | Not Restricted |
California | 07/01/2020 | Not Restricted |
Colorado | 07/01/2020 | Not Restricted |
Connecticut | 07/01/2020 | Not Restricted |
Delaware | 07/01/2020 | Not Restricted |
Florida | 07/01/2020 | Not Restricted |
Georgia | 07/01/2020 | Not Restricted |
Iowa | 07/01/2020 | Not Restricted |
Idaho | 07/01/2020 | Not Restricted |
Illinois | 07/01/2020 | Not Restricted |
Indiana | 07/01/2020 | Not Restricted |
Kansas | 07/01/2020 | Not Restricted |
Kentucky | 07/01/2020 | Not Restricted |
Louisiana | 07/01/2020 | Not Restricted |
Massachusetts | 07/01/2020 | Not Restricted |
Maryland | 07/01/2020 | Not Restricted |
Maine | 07/01/2020 | Not Restricted |
Michigan | 07/01/2020 | Not Restricted |
Minnesota | 07/01/2020 | Not Restricted |
Missouri | 07/01/2020 | Not Restricted |
Mississippi | 07/01/2020 | Not Restricted |
Montana | 07/01/2020 | Not Restricted |
North Carolina | 07/01/2020 | Not Restricted |
North Dakota | 07/01/2020 | Not Restricted |
Nebraska | 07/01/2020 | Not Restricted |
New Hampshire | 07/01/2020 | Not Restricted |
New Jersey | 07/01/2020 | Not Restricted |
New Mexico | 07/01/2020 | Not Restricted |
Nevada | 07/01/2020 | Not Restricted |
New York | 07/01/2020 | Not Restricted |
Ohio | 07/01/2020 | Not Restricted |
Oklahoma | 07/01/2020 | Not Restricted |
Oregon | 07/01/2020 | Not Restricted |
Pennsylvania | 07/01/2020 | Not Restricted |
Rhode Island | 07/01/2020 | Not Restricted |
South Carolina | 07/01/2020 | Not Restricted |
South Dakota | 07/01/2020 | Not Restricted |
Tennessee | 07/01/2020 | Not Restricted |
Texas | 07/01/2020 | Not Restricted |
Utah | 07/01/2020 | Not Restricted |
Virginia | 07/01/2020 | Not Restricted |
Vermont | 07/01/2020 | Not Restricted |
Washington | 07/01/2020 | Not Restricted |
Wisconsin | 07/01/2020 | Not Restricted |
West Virginia | 07/01/2020 | Not Restricted |
Wyoming | 07/01/2020 | Not Restricted |
Hawaii | 07/01/2020 | Not Restricted |
PRODUCT APPLICATION
STRUCTURAL AND PERIMETER PEST CONTROL
-
Ants, Etc.
- 0.015 - 0.03 %
- 0.8 - 1.6 Fl_Oz / Gal Of Water
- 24 - 48 Ml / Gal Of Water
-
Cockroaches, Etc.
- 0.06 %
- 3.2 Fl_Oz / Gal Of Water
- 96 Ml / Gal Of Water
FOOD HANDLING ESTABLISHMENTS
-
Food Handling Establishments
LIVESTOCK/POULTRY HOUSING STRUCTURES AND PET KENNELS
-
Livestock/poultry Housing Structures And Pet Kennels
OUTDOOR SURFACES USE
-
Outdoor Surfaces Use
STRUCTURAL PERIMETER BARRIER
-
Structural Perimeter Barrier
- 0.8 - 3.2 Fl_Oz / 800 - 1600 Sq_Ft
- 24 - 96 Ml / 800 - 1600 Sq_Ft
- 24 - 96 Ml / Sq_Ft
ORNAMENTALS
-
Ants, Etc.
- 6 - 20 Fl_Oz / 100 Gal
- 180 - 600 Ml / 100 Gal
-
Broadmites, Etc.
- 12 - 20 Fl_Oz / 100 Gal
- 360 - 600 Ml / 100 Gal
LAWNS/TURFGRASS
-
Ants, Etc.
- 13.6 - 28 Ml / 1000 Sq_Ft
- 20 - 40 Fl_Oz / Acre
-
Bluegrass Billbugs, Etc.
- 28 Ml / 1000 Sq_Ft
- 40 Fl_Oz / Acre
FIRE ANTS CONTROL
-
Fire Ants Control
- 2.0 Fl_Oz / 2.5 Gal Of Water