Label
Blockade 50WG
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Crystalline silica, quartz and cristobalite | 14808-60-7 | Trade secret | NOL | STD |
[Diatomaceous earth] | 61790-53-2 | Trade secret | NOL | STD |
[Acibenzolar-s-methyl] | 135158-54-2 | 50 | NOL |
Crystalline silica, quartz and cristobalite | |
Cas # | 14808-60-7 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Diatomaceous earth] | |
Cas # | 61790-53-2 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Acibenzolar-s-methyl] | |
Cas # | 135158-54-2 |
Percent | 50 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47154":"Florida","47149":"California"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Florida | 11/16/2019 | Not Restricted |
California | 11/16/2019 | Not Restricted |
Alaska | 11/16/2019 | Restricted |
Alabama | 11/16/2019 | Restricted |
Arkansas | 11/16/2019 | Restricted |
Arizona | 11/16/2019 | Restricted |
Colorado | 11/16/2019 | Restricted |
Connecticut | 11/16/2019 | Restricted |
Delaware | 11/16/2019 | Restricted |
Georgia | 11/16/2019 | Restricted |
Hawaii | 11/16/2019 | Restricted |
Iowa | 11/16/2019 | Restricted |
Idaho | 11/16/2019 | Restricted |
Illinois | 11/16/2019 | Restricted |
Indiana | 11/16/2019 | Restricted |
Kansas | 11/16/2019 | Restricted |
Kentucky | 11/16/2019 | Restricted |
Louisiana | 11/16/2019 | Restricted |
Massachusetts | 11/16/2019 | Restricted |
Maryland | 11/16/2019 | Restricted |
Maine | 11/16/2019 | Restricted |
Michigan | 11/16/2019 | Restricted |
Minnesota | 11/16/2019 | Restricted |
Missouri | 11/16/2019 | Restricted |
Mississippi | 11/16/2019 | Restricted |
Montana | 11/16/2019 | Restricted |
North Carolina | 11/16/2019 | Restricted |
North Dakota | 11/16/2019 | Restricted |
Nebraska | 11/16/2019 | Restricted |
New Hampshire | 11/16/2019 | Restricted |
New Jersey | 11/16/2019 | Restricted |
New Mexico | 11/16/2019 | Restricted |
Nevada | 11/16/2019 | Restricted |
New York | 11/16/2019 | Restricted |
Ohio | 11/16/2019 | Restricted |
Oklahoma | 11/16/2019 | Restricted |
Oregon | 11/16/2019 | Restricted |
Pennsylvania | 11/16/2019 | Restricted |
Rhode Island | 11/16/2019 | Restricted |
South Carolina | 11/16/2019 | Restricted |
South Dakota | 11/16/2019 | Restricted |
Tennessee | 11/16/2019 | Restricted |
Texas | 11/16/2019 | Restricted |
Utah | 11/16/2019 | Restricted |
Virginia | 11/16/2019 | Restricted |
Vermont | 11/16/2019 | Restricted |
Washington | 11/16/2019 | Restricted |
Wisconsin | 11/16/2019 | Restricted |
West Virginia | 11/16/2019 | Restricted |
Wyoming | 11/16/2019 | Restricted |
PRODUCT APPLICATION
CITRUS FRUIT, CROP GROUP 10-10 (SUPPRESSION ONLY: CITRUS CANKER)
-
Citrus Fruit, Crop Group 10-10 (Suppression Only: Citrus Canker)
- 0.0012 - 0.035 Oz / Single Tree
- 0.12 - 1.5 Oz / 100 Trees
- 0.5 - 3.2 Oz / Acre