Label
Launch Dry
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Quartz | 14808-60-7 | 6.59 | NOL | STD |
Sodium o-phenylphenate | 132-27-4 | 0.28 | NOL | STD |
Quartz | |
Cas # | 14808-60-7 |
Percent | 6.59 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Sodium o-phenylphenate | |
Cas # | 132-27-4 |
Percent | 0.28 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47147":"Arkansas","47148":"Arizona","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47171":"Montana","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 09/24/2019 | Not Restricted |
Alabama | 09/24/2019 | Not Restricted |
Arkansas | 09/24/2019 | Not Restricted |
Arizona | 09/24/2019 | Not Restricted |
Colorado | 09/24/2019 | Not Restricted |
Connecticut | 09/24/2019 | Not Restricted |
Delaware | 09/24/2019 | Not Restricted |
Georgia | 09/24/2019 | Not Restricted |
Hawaii | 09/24/2019 | Not Restricted |
Iowa | 09/24/2019 | Not Restricted |
Idaho | 09/24/2019 | Not Restricted |
Illinois | 09/24/2019 | Not Restricted |
Indiana | 09/24/2019 | Not Restricted |
Kansas | 09/24/2019 | Not Restricted |
Louisiana | 09/24/2019 | Not Restricted |
Massachusetts | 09/24/2019 | Not Restricted |
Maryland | 09/24/2019 | Not Restricted |
Maine | 09/24/2019 | Not Restricted |
Michigan | 09/24/2019 | Not Restricted |
Minnesota | 09/24/2019 | Not Restricted |
Missouri | 09/24/2019 | Not Restricted |
Montana | 09/24/2019 | Not Restricted |
North Dakota | 09/24/2019 | Not Restricted |
Nebraska | 09/24/2019 | Not Restricted |
New Hampshire | 09/24/2019 | Not Restricted |
New Jersey | 09/24/2019 | Not Restricted |
New Mexico | 09/24/2019 | Not Restricted |
Nevada | 09/24/2019 | Not Restricted |
New York | 09/24/2019 | Not Restricted |
Ohio | 09/24/2019 | Not Restricted |
Oregon | 09/24/2019 | Not Restricted |
Pennsylvania | 09/24/2019 | Not Restricted |
South Carolina | 09/24/2019 | Not Restricted |
Tennessee | 09/24/2019 | Not Restricted |
Texas | 09/24/2019 | Not Restricted |
Utah | 09/24/2019 | Not Restricted |
Virginia | 09/24/2019 | Not Restricted |
Vermont | 09/24/2019 | Not Restricted |
Washington | 09/24/2019 | Not Restricted |
West Virginia | 09/24/2019 | Not Restricted |
Wyoming | 09/24/2019 | Not Restricted |
California | 09/24/2019 | Restricted |
Florida | 09/24/2019 | Restricted |
Kentucky | 09/24/2019 | Restricted |
Mississippi | 09/24/2019 | Restricted |
North Carolina | 09/24/2019 | Restricted |
Oklahoma | 09/24/2019 | Restricted |
Rhode Island | 09/24/2019 | Restricted |
South Dakota | 09/24/2019 | Restricted |
Wisconsin | 09/24/2019 | Restricted |
PRODUCT APPLICATION
RECOMMENDATION FOR NEW SEED, SOD OR SPRIGS
-
Recommendation For New Seed, Sod Or Sprigs
- 5 - 7 Lb / 1000 Sq_Ft
RECOMMENDATION FOR ESTABLISHED TURF: SPORTS TURF FIELDS
-
Recommendation For Established Turf: Sports Turf Fields
- 5 - 7 Lb / 1000 Sq_Ft
RECOMMENDATION FOR ESTABLISHED TURF: GOLF COURSE AREAS
-
Recommendation For Established Turf: Golf Course Areas
- 5 - 7 Lb / 1000 Sq_Ft
HOME LAWNS
-
Home Lawns
- 5 - 7 Lb / 1000 Sq_Ft
ANNUAL AND PERENNIAL FLOWER AND ORNAMENTAL BEDS
-
Annual And Perennial Flower And Ornamental Beds
- 1 Lb / 100 Sq_Ft