Label
ACCU-TAB
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Calcium hypochlorite] | 7778-54-3 | >65 | NOL | STD |
[Calcium chlorate] | 10137-74-3 | <2 | NOL | |
[Calcium carbonate] | 471-34-1 | <2 | NOL | |
[Calcium hydroxide] | 1305-62-0 | <2 | NOL | |
Chlorine | 100 | STD | ||
Inert ingredients includes: | 35 | |||
[Water] | 5.5-8.5 |
[Calcium hypochlorite] | |
Cas # | 7778-54-3 |
Percent | >65 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Calcium chlorate] | |
Cas # | 10137-74-3 |
Percent | <2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Calcium carbonate] | |
Cas # | 471-34-1 |
Percent | <2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Calcium hydroxide] | |
Cas # | 1305-62-0 |
Percent | <2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Chlorine | |
Cas # | |
Percent | |
EHS TPQ | 100 |
TRQ of Ingredient | STD |
Inert ingredients includes: | |
Cas # | |
Percent | 35 |
EHS TPQ | |
TRQ of Ingredient | |
[Water] | |
Cas # | |
Percent | 5.5-8.5 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/13/2019 | Restricted |
Alabama | 06/13/2019 | Restricted |
Arkansas | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
California | 06/13/2019 | Restricted |
Colorado | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Florida | 06/13/2019 | Restricted |
Georgia | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Iowa | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Illinois | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Kansas | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Louisiana | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Michigan | 06/13/2019 | Restricted |
Minnesota | 06/13/2019 | Restricted |
Missouri | 06/13/2019 | Restricted |
Mississippi | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
North Carolina | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
Nebraska | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
New York | 06/13/2019 | Restricted |
Ohio | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Oregon | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
South Carolina | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Tennessee | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Utah | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
Washington | 06/13/2019 | Restricted |
Wisconsin | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
APPLES
-
Apples
- 7.7 - 10.3 Oz / 250 Gal Of Water
ARTICHOKE
-
Artichoke
- 5.1 - 7.7 Oz / 250 Gal Of Water
ASPARAGUS
-
Asparagus
- 6.4 - 7.7 Oz / 250 Gal Of Water
BRUSSELS SPROUTS
-
Brussels Sprouts
- 5.1 - 7.7 Oz / 250 Gal Of Water
CARROTS
-
Carrots
- 5.1 - 10.3 Oz / 250 Gal Of Water
CAULIFLOWER
-
Cauliflower
- 15.4 - 20.5 Oz / 250 Gal Of Water
CELERY
-
Celery
- 5.1 - 5.7 Oz / 250 Gal Of Water
CHERRY
-
Cherry
- 3.9 - 5.1 Oz / 250 Gal Of Water
CHOPPED CABBAGE
-
Chopped Cabbage
- 4.1 - 5.1 Oz / 250 Gal Of Water
CHOPPED LETTUCE
-
Chopped Lettuce
- 4.1 - 5.1 Oz / 250 Gal Of Water
CITRUS FRUITS
-
Citrus Fruits
- 1.3 - 10.3 Oz / 250 Gal Of Water
CUCUMBERS
-
Cucumbers
- 15.4 - 18.0 Oz / 250 Gal Of Water
GREEN ONIONS
-
Green Onions
- 3.9 - 6.2 Oz / 250 Gal Of Water
MELONS
-
Melons
- 5.1 - 7.7 Oz / 250 Gal Of Water
PEACHES, NECTARINES AND PLUMS
-
Peaches, Nectarines And Plums
- 2.6 - 5.1 Oz / 250 Gal Of Water
PEARS (WITHOUT BUFFER)
-
Pears (Without Buffer)
- 10.3 - 15.4 Oz / 250 Gal Of Water
PEPPERS
-
Peppers
- 15.4 - 20.5 Oz / 250 Gal Of Water
- 5.1 - 6.9 Oz / 250 Gal Of Water
POTATOES
-
Potatoes
- 3.3 - 6.4 Oz / 250 Gal Of Water
RADISHES
-
Radishes
- 5.1 - 7.7 Oz / 250 Gal Of Water
STONE FRUIT
-
Stone Fruit
- 1.5 - 3.9 Oz / 250 Gal Of Water
TOMATOES
-
Tomatoes
- 15.4 - 18.0 Oz / 250 Gal Of Water