Label
Signature Crabgrass Preventer BARRICADE .375
Manufacturer
Group K1 Herbicide
34704-776
N/A
N/A
DOT
STATE RESTRICTIONS
{"47147":"Arkansas","47149":"California","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47159":"Illinois","47163":"Louisiana","47164":"Massachusetts","47169":"Missouri","47170":"Mississippi","47171":"Montana","47174":"Nebraska","47179":"New York","47180":"Ohio","47185":"Rhode Island","47188":"Tennessee","47190":"Utah","47192":"Vermont","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 06/13/2019 | Not Restricted |
California | 06/13/2019 | Not Restricted |
Connecticut | 06/13/2019 | Not Restricted |
Delaware | 06/13/2019 | Not Restricted |
Florida | 06/13/2019 | Not Restricted |
Georgia | 06/13/2019 | Not Restricted |
Iowa | 06/13/2019 | Not Restricted |
Idaho | 06/13/2019 | Not Restricted |
Illinois | 06/13/2019 | Not Restricted |
Louisiana | 06/13/2019 | Not Restricted |
Massachusetts | 06/13/2019 | Not Restricted |
Missouri | 06/13/2019 | Not Restricted |
Mississippi | 06/13/2019 | Not Restricted |
Montana | 06/13/2019 | Not Restricted |
Nebraska | 06/13/2019 | Not Restricted |
New York | 06/13/2019 | Not Restricted |
Ohio | 06/13/2019 | Not Restricted |
Rhode Island | 06/13/2019 | Not Restricted |
Tennessee | 06/13/2019 | Not Restricted |
Utah | 06/13/2019 | Not Restricted |
Vermont | 06/13/2019 | Not Restricted |
West Virginia | 06/13/2019 | Not Restricted |
Wyoming | 06/13/2019 | Not Restricted |
Alaska | 06/13/2019 | Restricted |
Alabama | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
Colorado | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Kansas | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Michigan | 06/13/2019 | Restricted |
Minnesota | 06/13/2019 | Restricted |
North Carolina | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Oregon | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
South Carolina | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Washington | 06/13/2019 | Restricted |
Wisconsin | 06/13/2019 | Restricted |
PRODUCT APPLICATION
No product application results are found!