Label
Ultragreen Crabgrass Control & Lawn Food with Team 28-2-3
Manufacturer
Group K1 Herbicide
62719-331-33116
n/a
N/A
DOT
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/08/2019 | Restricted |
Alabama | 06/08/2019 | Restricted |
Arkansas | 06/08/2019 | Restricted |
Arizona | 06/08/2019 | Restricted |
California | 06/08/2019 | Restricted |
Colorado | 06/08/2019 | Restricted |
Connecticut | 06/08/2019 | Restricted |
Delaware | 06/08/2019 | Restricted |
Florida | 06/08/2019 | Restricted |
Georgia | 06/08/2019 | Restricted |
Hawaii | 06/08/2019 | Restricted |
Iowa | 06/08/2019 | Restricted |
Idaho | 06/08/2019 | Restricted |
Illinois | 06/08/2019 | Restricted |
Indiana | 06/08/2019 | Restricted |
Kansas | 06/08/2019 | Restricted |
Kentucky | 06/08/2019 | Restricted |
Louisiana | 06/08/2019 | Restricted |
Massachusetts | 06/08/2019 | Restricted |
Maryland | 06/08/2019 | Restricted |
Maine | 06/08/2019 | Restricted |
Michigan | 06/08/2019 | Restricted |
Minnesota | 06/08/2019 | Restricted |
Missouri | 06/08/2019 | Restricted |
Mississippi | 06/08/2019 | Restricted |
Montana | 06/08/2019 | Restricted |
North Carolina | 06/08/2019 | Restricted |
North Dakota | 06/08/2019 | Restricted |
Nebraska | 06/08/2019 | Restricted |
New Hampshire | 06/08/2019 | Restricted |
New Jersey | 06/08/2019 | Restricted |
New Mexico | 06/08/2019 | Restricted |
Nevada | 06/08/2019 | Restricted |
New York | 06/08/2019 | Restricted |
Ohio | 06/08/2019 | Restricted |
Oklahoma | 06/08/2019 | Restricted |
Oregon | 06/08/2019 | Restricted |
Pennsylvania | 06/08/2019 | Restricted |
Rhode Island | 06/08/2019 | Restricted |
South Carolina | 06/08/2019 | Restricted |
South Dakota | 06/08/2019 | Restricted |
Tennessee | 06/08/2019 | Restricted |
Texas | 06/08/2019 | Restricted |
Utah | 06/08/2019 | Restricted |
Virginia | 06/08/2019 | Restricted |
Vermont | 06/08/2019 | Restricted |
Washington | 06/08/2019 | Restricted |
Wisconsin | 06/08/2019 | Restricted |
West Virginia | 06/08/2019 | Restricted |
Wyoming | 06/08/2019 | Restricted |
PRODUCT APPLICATION
ESTABLISHED COOL SEASON TURFGRASSES
-
Summer Annual Grass Weeds (Spring Application)
- 18 Lb / 5000 Sq_Ft
-
Winter Annual Grass Weeds (Fall Application)
- 18 Lb / 5000 Sq_Ft
ESTABLISHED WARM SEASON
-
Summer Annual Grass Weeds (Spring Application) - First
- 3 Lb / 1000 Sq_Ft
-
Summer Annual Grass Weeds (Spring Application) - Second
- 3 Lb / 1000 Sq_Ft
-
Winter Annual Grass Weeds (Fall Application) - First
- 4 Lb / 1000 Sq_Ft
-
Winter Annual Grass Weeds (Fall Application) - Second
- 4 Lb / 1000 Sq_Ft