Revere 10G
DOT
WP/S&T
A long-sleeved shirt & long pants; chemical-resistant gloves made of any waterproof material; and shoes plus socks. Do not handle or apply product with bare hands.
coveralls chemical-resistant gloves made of any waterproof material shoes plus socks
12 hours. Exception: if the product is soil-injected or soil-incorporated, the Worker Protection Standard, under certain circumstances, allows workers to enter the treated area if there will be no contact with anything that has been treated. Non-Agricultural: Do not allow people (other than applicator) or pets on treatment area during application. Do not enter treated areas until dust has settled.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Pentachloronitrobenzene | 82-68-8-6 | 10 | NOL | STD |
Naptha Solvent with xylene range aromatic solvent | <1 | STD | ||
[Calcium carbonate carrier] | 90 |
Pentachloronitrobenzene | |
Cas # | 82-68-8-6 |
Percent | 10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Naptha Solvent with xylene range aromatic solvent | |
Cas # | |
Percent | <1 |
EHS TPQ | |
TRQ of Ingredient | STD |
[Calcium carbonate carrier] | |
Cas # | |
Percent | 90 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 08/06/2019 | Not Restricted |
Connecticut | 08/06/2019 | Not Restricted |
Delaware | 08/06/2019 | Not Restricted |
Florida | 08/06/2019 | Not Restricted |
Georgia | 08/06/2019 | Not Restricted |
Iowa | 08/06/2019 | Not Restricted |
Illinois | 08/06/2019 | Not Restricted |
Indiana | 08/06/2019 | Not Restricted |
Kansas | 08/06/2019 | Not Restricted |
Kentucky | 08/06/2019 | Not Restricted |
Louisiana | 08/06/2019 | Not Restricted |
Massachusetts | 08/06/2019 | Not Restricted |
Maryland | 08/06/2019 | Not Restricted |
Maine | 08/06/2019 | Not Restricted |
Michigan | 08/06/2019 | Not Restricted |
Minnesota | 08/06/2019 | Not Restricted |
Missouri | 08/06/2019 | Not Restricted |
New Hampshire | 08/06/2019 | Not Restricted |
New Jersey | 08/06/2019 | Not Restricted |
New York | 08/06/2019 | Not Restricted |
Ohio | 08/06/2019 | Not Restricted |
Pennsylvania | 08/06/2019 | Not Restricted |
Rhode Island | 08/06/2019 | Not Restricted |
Texas | 08/06/2019 | Not Restricted |
Vermont | 08/06/2019 | Not Restricted |
Wisconsin | 08/06/2019 | Not Restricted |
West Virginia | 08/06/2019 | Not Restricted |
Alaska | 08/06/2019 | Restricted |
Arkansas | 08/06/2019 | Restricted |
Arizona | 08/06/2019 | Restricted |
California | 08/06/2019 | Restricted |
Colorado | 08/06/2019 | Restricted |
Hawaii | 08/06/2019 | Restricted |
Idaho | 08/06/2019 | Restricted |
Mississippi | 08/06/2019 | Restricted |
Montana | 08/06/2019 | Restricted |
North Carolina | 08/06/2019 | Restricted |
North Dakota | 08/06/2019 | Restricted |
Nebraska | 08/06/2019 | Restricted |
New Mexico | 08/06/2019 | Restricted |
Nevada | 08/06/2019 | Restricted |
Oklahoma | 08/06/2019 | Restricted |
Oregon | 08/06/2019 | Restricted |
South Carolina | 08/06/2019 | Restricted |
South Dakota | 08/06/2019 | Restricted |
Tennessee | 08/06/2019 | Restricted |
Utah | 08/06/2019 | Restricted |
Virginia | 08/06/2019 | Restricted |
Washington | 08/06/2019 | Restricted |
Wyoming | 08/06/2019 | Restricted |
PRODUCT APPLICATION
WARM CLIMATE GRASSES
-
St. Augustine, Bermuda - Brown Patch
- 7.5 Lb / 1000 Sq_Ft
-
Dichondra
- 7.5 Lb / 1000 Sq_Ft
COOL CLIMATE GRASSES
-
Bluegrass, Ryegrass, Fescue, Bent
- 2 - 2.5 Lb / 1000 Sq_Ft
-
Gray Snow Mold
- 5 - 10 Lb / 1000 Sq_Ft
-
Pink Snow Mold
- 3 - 5 Lb / 1000 Sq_Ft
WARM / COOL CLIMATE GRASSES
-
Leaf Spot/ Melting Out
- 5 - 7.5 Lb / 1000 Sq_Ft
-
Dollar Spot
- 5 - 7.5 Lb / 1000 Sq_Ft
ORNAMENTALS
-
Bedding, Flowering, Foliage And Woody Plants - Root / Stem Rot, Etc.
- 15 Lb / 1000 Sq_Ft
-
Bedding, Flowering, Foliage And Woody Plants - Stem Rot
- 20 Lb / 1000 Sq_Ft
-
Bedding, Flowering, Foliage And Woody Plants - Root/stem Rot, Damping-Off
- 1 - 1.5 Lb / Cu_Yd
-
Bulb Crops - Crown Rot, Etc.
- 20 - 40 Lb / 1000 Sq_Ft
-
Bulb Crops - Bulb / Stem Rot - Broadcast
- 20 - 40 Lb / 1000 Sq_Ft
-
Bulb Crops - Band
- 20 - 40 Lb / 1000 Sq_Ft
-
Bulb Crops - Neck / Dry Bulb Rot
- 15 - 25 Lb / 1000 Sq_Ft