Pre-M 1.5% Plus Fertilizer 0-0-8
DOT
WP/S&T
Coveralls Chemical resistant gloves Shoes plus socks
24 hours. Non-Agricultural: Do not enter or allow others to enter treated area until dusts have settled.
DO NOT store above 120ºF. Store in original containers and keep closed; reseal opened bag by folding top down and securing. Store in a cool, dry place
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Urea] | 57-13-6 | 0.1-98 | NOL | |
Sulfuric acid, dipotassium salt | 7778-80-5 | 0.1-95 | NOL | STD |
Diammonium phosphate | 7783-28-0 | 0.1-95 | NOL | STD |
[Potassium chloride] | 7447-40-7 | 0.1-95 | NOL | |
Monoammonium phosphate | 7722-76-1 | 0.1-95 | NOL | STD |
Ammonium sulfate | 7783-20-2 | 0.1-95 | NOL | STD |
[Carbonic acid, calcium salt] | 471-34-1 | 0.1-95 | NOL | |
[Sulfur] | 7704-34-9 | 0.1-20 | NOL | |
[Iron oxide] | 1309-37-1 | 0.1-10 | NOL | |
[Magnesium sulfate] | 7487-88-9 | 0.1-10 | NOL | |
Ferrous sulfate | 7720-78-7 | 0.1-10 | NOL | STD |
Manganese oxide | 1317-35-7 | 0.1-10 | NOL | STD |
Pendimethalin | 40487-42-1 | 0.75-1.5 | NOL | STD |
1,2-Dichloroethane | 107-06-2 | 0.1-1 | NOL | STD |
[Urea] | |
Cas # | 57-13-6 |
Percent | 0.1-98 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Sulfuric acid, dipotassium salt | |
Cas # | 7778-80-5 |
Percent | 0.1-95 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Diammonium phosphate | |
Cas # | 7783-28-0 |
Percent | 0.1-95 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Potassium chloride] | |
Cas # | 7447-40-7 |
Percent | 0.1-95 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Monoammonium phosphate | |
Cas # | 7722-76-1 |
Percent | 0.1-95 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Ammonium sulfate | |
Cas # | 7783-20-2 |
Percent | 0.1-95 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Carbonic acid, calcium salt] | |
Cas # | 471-34-1 |
Percent | 0.1-95 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Sulfur] | |
Cas # | 7704-34-9 |
Percent | 0.1-20 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Iron oxide] | |
Cas # | 1309-37-1 |
Percent | 0.1-10 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Magnesium sulfate] | |
Cas # | 7487-88-9 |
Percent | 0.1-10 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Ferrous sulfate | |
Cas # | 7720-78-7 |
Percent | 0.1-10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Manganese oxide | |
Cas # | 1317-35-7 |
Percent | 0.1-10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Pendimethalin | |
Cas # | 40487-42-1 |
Percent | 0.75-1.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1,2-Dichloroethane | |
Cas # | 107-06-2 |
Percent | 0.1-1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/26/2019 | Restricted |
Alabama | 06/26/2019 | Restricted |
Arkansas | 06/26/2019 | Restricted |
Arizona | 06/26/2019 | Restricted |
California | 06/26/2019 | Restricted |
Colorado | 06/26/2019 | Restricted |
Connecticut | 06/26/2019 | Restricted |
Delaware | 06/26/2019 | Restricted |
Florida | 06/26/2019 | Restricted |
Georgia | 06/26/2019 | Restricted |
Hawaii | 06/26/2019 | Restricted |
Iowa | 06/26/2019 | Restricted |
Idaho | 06/26/2019 | Restricted |
Illinois | 06/26/2019 | Restricted |
Indiana | 06/26/2019 | Restricted |
Kansas | 06/26/2019 | Restricted |
Kentucky | 06/26/2019 | Restricted |
Louisiana | 06/26/2019 | Restricted |
Massachusetts | 06/26/2019 | Restricted |
Maryland | 06/26/2019 | Restricted |
Maine | 06/26/2019 | Restricted |
Michigan | 06/26/2019 | Restricted |
Minnesota | 06/26/2019 | Restricted |
Missouri | 06/26/2019 | Restricted |
Mississippi | 06/26/2019 | Restricted |
Montana | 06/26/2019 | Restricted |
North Carolina | 06/26/2019 | Restricted |
North Dakota | 06/26/2019 | Restricted |
Nebraska | 06/26/2019 | Restricted |
New Hampshire | 06/26/2019 | Restricted |
New Jersey | 06/26/2019 | Restricted |
New Mexico | 06/26/2019 | Restricted |
Nevada | 06/26/2019 | Restricted |
New York | 06/26/2019 | Restricted |
Ohio | 06/26/2019 | Restricted |
Oklahoma | 06/26/2019 | Restricted |
Oregon | 06/26/2019 | Restricted |
Pennsylvania | 06/26/2019 | Restricted |
Rhode Island | 06/26/2019 | Restricted |
South Carolina | 06/26/2019 | Restricted |
South Dakota | 06/26/2019 | Restricted |
Tennessee | 06/26/2019 | Restricted |
Texas | 06/26/2019 | Restricted |
Utah | 06/26/2019 | Restricted |
Virginia | 06/26/2019 | Restricted |
Vermont | 06/26/2019 | Restricted |
Washington | 06/26/2019 | Restricted |
Wisconsin | 06/26/2019 | Restricted |
West Virginia | 06/26/2019 | Restricted |
Wyoming | 06/26/2019 | Restricted |
PRODUCT APPLICATION
TURFGRASS
-
Northern Grass - Control Of Crabgrass, Foxtail, Poa Annua, Barnyardgrass, Etc.
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
-
Northern Grass - Control Of Goosegrass
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
-
Northern Grass - Control Of Cudweed, Poa Annua, Chickweed, Lawn Burweed, Etc.
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
-
Bentgrass And Established Poa Annua - Control Of Crabgrass, Foxtail, Poa Annua, Barnyardgrass, Etc.
- 2.3 - 4.6 Lb / 1000 Sq_Ft
- 100 - 200 Lb / Acre
-
Bentgrass And Established Poa Annua - Control Of Goosegrass
- 2.3 - 3.1 Lb / 1000 Sq_Ft
- 100 - 133 Lb / Acre
-
Bentgrass And Established Poa Annua - Control Of Cudweed, Poa Annua, Chickweed, Lawn Burweed, Etc.
- 2.3 - 3.1 Lb / 1000 Sq_Ft
- 100 - 133 Lb / Acre
-
Southern Grass - Control Of Crabgrass, Foxtail, Poa Annua, Barnyardgrass, Etc.
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
-
Southern Grass - Control Of Goosegrass
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
-
Southern Grass - Control Of Cudweed, Poa Annua, Chickweed, Lawn Burweed, Etc.
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
INDUSTRIAL (UNIMPROVED) TURF
-
Industrial (Unimproved) Turf
- 2.3 - 5.4 Lb / 1000 Sq_Ft
- 100 - 233 Lb / Acre
ORNAMENTALS
-
Trees - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
-
Perennials - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
-
Ornamental Grass - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
-
Shrubs - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
-
Ground Covers - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
-
Bedding Plants - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
-
Landscape And Grounds Maintenance - Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
NON-BEARING FRUIT AND NUT CROPS AND VINEYARDS
-
Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft
NON-CROPLAND AREAS INCLUDING TREE PLANTATION
-
Broadleaf And Grass Weed Control
- 133 Lb / Acre
- 267 Lb / Acre
- 3.1 Lb / 1000 Sq_Ft
- 6.1 Lb / 1000 Sq_Ft