Abasol
DOT
WP/S&T
APPLICATORS AND OTHER HANDLERS MUST WEAR: • Coveralls over short-sleeved shirt and long pants • Chemical resistant gloves, such as polyethylene or butyl rubber or neoprene rubber or viton • Chemical resistant footwear plus socks
Store in a cool dry place out of the reach of children. Do not store below 45°F. Store capsules in an upright position in closed container. Keep out of direct sunlight when possible. Do not use or store near heat or open flame.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Debacarb | 62732-91-6 | 1.70 | NOL | STD |
Carbendazim | 10605-21-7 | 0.30 | NOL | STD |
Abermectin: | 7175-41-2 | 0.46 | NOL | STD |
Abamectin B1 mixture: | >80 | STD | ||
Avermectin B1a | <20 | STD | ||
Avermectin B1b | STD | |||
[Inert ingredients] |
Debacarb | |
Cas # | 62732-91-6 |
Percent | 1.70 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Carbendazim | |
Cas # | 10605-21-7 |
Percent | 0.30 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Abermectin: | |
Cas # | 7175-41-2 |
Percent | 0.46 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Abamectin B1 mixture: | |
Cas # | |
Percent | >80 |
EHS TPQ | |
TRQ of Ingredient | STD |
Avermectin B1a | |
Cas # | |
Percent | <20 |
EHS TPQ | |
TRQ of Ingredient | STD |
Avermectin B1b | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | STD |
[Inert ingredients] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Arkansas | 06/11/2019 | Not Restricted |
Arizona | 06/11/2019 | Not Restricted |
Connecticut | 06/11/2019 | Not Restricted |
Florida | 06/11/2019 | Not Restricted |
Georgia | 06/11/2019 | Not Restricted |
Iowa | 06/11/2019 | Not Restricted |
Idaho | 06/11/2019 | Not Restricted |
Illinois | 06/11/2019 | Not Restricted |
Indiana | 06/11/2019 | Not Restricted |
Kansas | 06/11/2019 | Not Restricted |
Kentucky | 06/11/2019 | Not Restricted |
Maryland | 06/11/2019 | Not Restricted |
Maine | 06/11/2019 | Not Restricted |
Michigan | 06/11/2019 | Not Restricted |
Minnesota | 06/11/2019 | Not Restricted |
Missouri | 06/11/2019 | Not Restricted |
Mississippi | 06/11/2019 | Not Restricted |
Montana | 06/11/2019 | Not Restricted |
North Dakota | 06/11/2019 | Not Restricted |
Nebraska | 06/11/2019 | Not Restricted |
New Hampshire | 06/11/2019 | Not Restricted |
New Jersey | 06/11/2019 | Not Restricted |
New Mexico | 06/11/2019 | Not Restricted |
Nevada | 06/11/2019 | Not Restricted |
New York | 06/11/2019 | Not Restricted |
Ohio | 06/11/2019 | Not Restricted |
Oklahoma | 06/11/2019 | Not Restricted |
Pennsylvania | 06/11/2019 | Not Restricted |
Rhode Island | 06/11/2019 | Not Restricted |
South Carolina | 06/11/2019 | Not Restricted |
South Dakota | 06/11/2019 | Not Restricted |
Tennessee | 06/11/2019 | Not Restricted |
Texas | 06/11/2019 | Not Restricted |
Utah | 06/11/2019 | Not Restricted |
Virginia | 06/11/2019 | Not Restricted |
Vermont | 06/11/2019 | Not Restricted |
Wisconsin | 06/11/2019 | Not Restricted |
Wyoming | 06/11/2019 | Not Restricted |
Alaska | 06/11/2019 | Restricted |
Alabama | 06/11/2019 | Restricted |
California | 06/11/2019 | Restricted |
Colorado | 06/11/2019 | Restricted |
Delaware | 06/11/2019 | Restricted |
Hawaii | 06/11/2019 | Restricted |
Louisiana | 06/11/2019 | Restricted |
Massachusetts | 06/11/2019 | Restricted |
North Carolina | 06/11/2019 | Restricted |
Oregon | 06/11/2019 | Restricted |
Washington | 06/11/2019 | Restricted |
West Virginia | 06/11/2019 | Restricted |
PRODUCT APPLICATION
ORNAMENTAL TREES
-
Ornamental Trees
- 4 Ml / 2 - 10 _In_ Dbh
- 6 Ml / 6 _In_ Circumference Or More
- 6 Ml / 2 _In_ Dbh Or More
- 6 Ml / 30 _In_ Of Circumference Or More
- 6 Ml / 10 In Dbh
- 4 Ml / 6 - 30 _In_ Of Circumference
ALDER
-
Alder
- 4 Ml / 2 - 10 _In_ Dbh
ARBORVITAE
-
Arborvitae
- 4 Ml / 2 - 10 _In_ Dbh
ASH
-
Ash
- 4 Ml / 2 - 10 _In_ Dbh
BAY TREE
-
Bay Tree
- 4 Ml / 2 - 10 _In_ Dbh
BIRCH
-
Birch
- 4 Ml / 2 - 10 _In_ Dbh
BUCKTHORN
-
Buckthorn
- 4 Ml / 2 - 10 _In_ Dbh
CAMPHOR
-
Camphor
- 4 Ml / 2 - 10 _In_ Dbh
CAROB
-
Carob
- 4 Ml / 2 - 10 _In_ Dbh
CATALPA
-
Catalpa
- 4 Ml / 2 - 10 _In_ Dbh
CEDAR
-
Cedar
- 4 Ml / 2 - 10 _In_ Dbh
CYPRESS
-
Cypress
- 4 Ml / 2 - 10 _In_ Dbh
DOUGLAS FIR
-
Douglas Fir
- 4 Ml / 2 - 10 _In_ Dbh
ELM
-
Elm
- 4 Ml / 2 - 10 _In_ Dbh
FIR
-
Fir
- 4 Ml / 2 - 10 _In_ Dbh
GUM (SWEET)
-
Gum (Sweet)
- 4 Ml / 2 - 10 _In_ Dbh
MADRONE
-
Madrone
- 4 Ml / 2 - 10 _In_ Dbh
MAGNOLIA
-
Magnolia
- 4 Ml / 2 - 10 _In_ Dbh
MAPLE (NON-CROP)
-
Maple (Non-Crop)
- 4 Ml / 2 - 10 _In_ Dbh
MIMOSA
-
Mimosa
- 4 Ml / 2 - 10 _In_ Dbh
MULBERRY (FRUITLESS)
-
Mulberry (Fruitless)
- 4 Ml / 2 - 10 _In_ Dbh
OAK
-
Oak
- 4 Ml / 2 - 10 _In_ Dbh
OLIVE
-
Olive
- 4 Ml / 2 - 10 _In_ Dbh
PALM
-
Palm
- 4 Ml / 2 - 10 _In_ Dbh
PINE
-
Pine
- 4 Ml / 2 - 10 _In_ Dbh
PISTACHIO (NON-CROP)
-
Pistachio (Non-Crop)
- 4 Ml / 2 - 10 _In_ Dbh
POPLAR
-
Poplar
- 4 Ml / 2 - 10 _In_ Dbh
REDWOOD
-
Redwood
- 4 Ml / 2 - 10 _In_ Dbh
SPRUCE
-
Spruce
- 4 Ml / 2 - 10 _In_ Dbh
SYCAMORE
-
Sycamore
- 4 Ml / 2 - 10 _In_ Dbh
WALNUT (BLACK NON-CROP)
-
Walnut (Black Non-Crop)
- 4 Ml / 2 - 10 _In_ Dbh
WILLOW
-
Willow
- 4 Ml / 2 - 10 _In_ Dbh