Label
Vitaflo SP Fungicide
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Carboxin | 5234-68-4 | 14.81-16.36 | NOL | STD |
Thiram | 137-26-8 | 12.59-13.91 | NOL | STD |
Ethylene glycol | 107-21-1 | 19-21 | NOL | STD |
[Other ingredients] | 48.73-53.60 |
Carboxin | |
Cas # | 5234-68-4 |
Percent | 14.81-16.36 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Thiram | |
Cas # | 137-26-8 |
Percent | 12.59-13.91 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Ethylene glycol | |
Cas # | 107-21-1 |
Percent | 19-21 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients] | |
Cas # | |
Percent | 48.73-53.60 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/13/2019 | Restricted |
Alabama | 06/13/2019 | Restricted |
Arkansas | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
California | 06/13/2019 | Restricted |
Colorado | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Florida | 06/13/2019 | Restricted |
Georgia | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Iowa | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Illinois | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Kansas | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Louisiana | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Michigan | 06/13/2019 | Restricted |
Minnesota | 06/13/2019 | Restricted |
Missouri | 06/13/2019 | Restricted |
Mississippi | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
North Carolina | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
Nebraska | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
New York | 06/13/2019 | Restricted |
Ohio | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Oregon | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
South Carolina | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Tennessee | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Utah | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
Washington | 06/13/2019 | Restricted |
Wisconsin | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
BARLEY
-
Barley
- 230 - 330 Ml / 100 Kg Seed
WHEAT
-
Wheat
- 230 - 330 Ml / 100 Kg Seed
OATS
-
Oats
- 330 Ml / 100 Kg Seed
RYE
-
Rye
- 230 - 330 Ml / 100 Kg Seed
TRITICALE
-
Triticale
- 200 Ml / 100 Kg Seed
FLAX AND EDIBLE OIL FLAX INCLUDING LOW LINOLENIC ACID VARIETIES
-
Flax And Edible Oil Flax Including Low Linolenic Acid Varieties
- 525 Ml / 100 Kg Seed
CORN
-
Corn
- 280 Ml / 100 Kg Seed
-
Corn Head Smut
- 560 - 750 Ml / 100 Kg Seed
DRY COMMON BEANS
-
Dry Common Beans
- 260 Ml / 100 Kg Seed
SNAP COMMON BEANS
-
Snap Common Beans
- 260 Ml / 100 Kg Seed
PEAS
-
Rhizoctonia Solani And Fusarium Spp.
- 260 Ml / 100 Kg Seed
-
Mycosphaerella Pinodes
- 330 Ml / 100 Kg Seed
LENTILS
-
Lentils
- 330 Ml / 100 Kg Seed
SOYBEAN
-
Soybean
- 260 Ml / 100 Kg Seed
WINTER WHEAT
-
Dwarf Bunt
- 330 Ml / 100 Kg Seed
CEREAL CROPS
-
Wheat
- 230 - 330 Ml / 100 Kg Seed
-
Barley
- 230 - 330 Ml / 100 Kg Seed
-
Oats
- 330 Ml / 100 Kg Seed
-
Rye
- 230 - 330 Ml / 100 Kg Seed
-
Triticale
- 200 Ml / 100 Kg Seed
-
Corn
- 280 Ml / 100 Kg Seed
- 560 - 748 Ml / 100 Kg Seed
PULSE CROPS
-
Soybean
- 260 Ml / 100 Kg Seed
-
Pea
- 260 - 330 Ml / 100 Kg Seed
-
Lentil
- 330 Ml / 100 Kg Seed
-
Dry Bean
- 260 Ml / 100 Kg Seed