Label
Cobutox 625
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
(4- (2, 4 Dichlorophenoxy) butyric acid, 2-ethylhexyl ester | 94-82-6 | 83.50-88.66 | NOL | STD |
Hydrotreated light petroleum distillates | 64742-47-8 | 6.23-6.61 | NOL | STD |
[Other ingredients] | 7.28-7.73 |
(4- (2, 4 Dichlorophenoxy) butyric acid, 2-ethylhexyl ester | |
Cas # | 94-82-6 |
Percent | 83.50-88.66 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Hydrotreated light petroleum distillates | |
Cas # | 64742-47-8 |
Percent | 6.23-6.61 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients] | |
Cas # | |
Percent | 7.28-7.73 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/13/2019 | Restricted |
Alabama | 06/13/2019 | Restricted |
Arkansas | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
California | 06/13/2019 | Restricted |
Colorado | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Florida | 06/13/2019 | Restricted |
Georgia | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Iowa | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Illinois | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Kansas | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Louisiana | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Michigan | 06/13/2019 | Restricted |
Minnesota | 06/13/2019 | Restricted |
Missouri | 06/13/2019 | Restricted |
Mississippi | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
North Carolina | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
Nebraska | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
New York | 06/13/2019 | Restricted |
Ohio | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Oregon | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
South Carolina | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Tennessee | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Utah | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
Washington | 06/13/2019 | Restricted |
Wisconsin | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
SEEDLING ALFALFA AND BIRDSFOOT TREFOIL
-
Seedling Alfalfa And Birdsfoot Trefoil
- 1.75 L / Ha
-
Oak Leaved Goosefoot, Etc.
- 2.25 L / Ha
-
Ladysthumb, Green Smartweed
- 2.75 L / Ha
-
Perennial Weeds
- 2.25 - 2.75 L / Ha
-
Perennial Weeds - Narrow-Leaved Hawksbeard
- 2.25 L / Ha
-
Perennial Weeds - Dandelion
- 2.75 L / Ha
-
Perennial Weeds - Horsetail
- 2.75 L / Ha
CEREALS (WHEAT, OATS, BARLEY)
-
Cereals (Wheat, Oats, Barley)
- 1.75 L / Ha
-
Oak Leaved Goosefoot, Etc.
- 2.25 L / Ha
-
Ladysthumb, Green Smartweed
- 2.75 L / Ha
-
Perennial Weeds
- 2.25 - 2.75 L / Ha
-
Perennial Weeds - Narrow-Leaved Hawksbeard
- 2.25 L / Ha
-
Perennial Weeds - Dandelion
- 2.75 L / Ha
-
Perennial Weeds - Horsetail
- 2.75 L / Ha
FIELD CORN
-
Field Corn
- 1.75 L / Ha
-
Oak Leaved Goosefoot, Etc.
- 2.25 L / Ha
-
Ladysthumb, Green Smartweed
- 2.75 L / Ha
-
Perennial Weeds
- 2.25 - 2.75 L / Ha
-
Perennial Weeds - Narrow-Leaved Hawksbeard
- 2.25 L / Ha
-
Perennial Weeds - Dandelion
- 2.75 L / Ha
-
Perennial Weeds - Horsetail
- 2.75 L / Ha
PASTURES CONTAINING FORAGE LEGUMES
-
Pastures Containing Forage Legumes
- 1.75 L / Ha
-
Oak Leaved Goosefoot, Etc.
- 2.25 L / Ha
-
Ladysthumb, Green Smartweed
- 2.75 L / Ha
-
Perennial Weeds
- 2.25 - 2.75 L / Ha
-
Perennial Weeds - Narrow-Leaved Hawksbeard
- 2.25 L / Ha
-
Perennial Weeds - Dandelion
- 2.75 L / Ha
-
Perennial Weeds - Horsetail
- 2.75 L / Ha
SEEDLING GRASSES FOR FORAGE
-
Seedling Grasses For Forage
- 1.75 L / Ha
-
Oak Leaved Goosefoot, Etc.
- 2.25 L / Ha
-
Ladysthumb, Green Smartweed
- 2.75 L / Ha
-
Perennial Weeds
- 2.25 - 2.75 L / Ha
-
Perennial Weeds - Narrow-Leaved Hawksbeard
- 2.25 L / Ha
-
Perennial Weeds - Dandelion
- 2.75 L / Ha
-
Perennial Weeds - Horsetail
- 2.75 L / Ha