Label
IVC with MNP 16-0-2
Manufacturer
Copper
(250)
,
Manganese
(418)
,
Zinc
(491)
,
Boron
(421)
,
Total Nitrogen
(476)
,
Iron
(382)
,
Soluble Potash (K2O)
(293)
Group M1 Fungicide
N/A
n/a
N/A
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Urea ammonium nitrate solution] | 15978-77-5 | 30-35 | NOL | |
Acetic acid, ammonium salt | 631-61-8 | 5-10 | NOL | STD |
Zinc diacetate | 557-34-6 | 5-10 | NOL | STD |
Ammonium citrate, dibasic | 3012-65-5 | 0-5 | NOL | STD |
Manganese Di-Potassium EDTA | 68015-77-0 | 0-5 | NOL | STD |
[Potassium acetate] | 127-08-2 | 0-5 | NOL |
[Urea ammonium nitrate solution] | |
Cas # | 15978-77-5 |
Percent | 30-35 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Acetic acid, ammonium salt | |
Cas # | 631-61-8 |
Percent | 5-10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Zinc diacetate | |
Cas # | 557-34-6 |
Percent | 5-10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Ammonium citrate, dibasic | |
Cas # | 3012-65-5 |
Percent | 0-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Manganese Di-Potassium EDTA | |
Cas # | 68015-77-0 |
Percent | 0-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Potassium acetate] | |
Cas # | 127-08-2 |
Percent | 0-5 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/17/2019 | Not Restricted |
Arkansas | 06/17/2019 | Not Restricted |
Arizona | 06/17/2019 | Not Restricted |
California | 06/17/2019 | Not Restricted |
Colorado | 06/17/2019 | Not Restricted |
Connecticut | 06/17/2019 | Not Restricted |
Delaware | 06/17/2019 | Not Restricted |
Florida | 06/17/2019 | Not Restricted |
Georgia | 06/17/2019 | Not Restricted |
Hawaii | 06/17/2019 | Not Restricted |
Iowa | 06/17/2019 | Not Restricted |
Idaho | 06/17/2019 | Not Restricted |
Illinois | 06/17/2019 | Not Restricted |
Indiana | 06/17/2019 | Not Restricted |
Kansas | 06/17/2019 | Not Restricted |
Kentucky | 06/17/2019 | Not Restricted |
Louisiana | 06/17/2019 | Not Restricted |
Massachusetts | 06/17/2019 | Not Restricted |
Maryland | 06/17/2019 | Not Restricted |
Maine | 06/17/2019 | Not Restricted |
Michigan | 06/17/2019 | Not Restricted |
Minnesota | 06/17/2019 | Not Restricted |
Missouri | 06/17/2019 | Not Restricted |
Mississippi | 06/17/2019 | Not Restricted |
Montana | 06/17/2019 | Not Restricted |
North Carolina | 06/17/2019 | Not Restricted |
North Dakota | 06/17/2019 | Not Restricted |
Nebraska | 06/17/2019 | Not Restricted |
New Hampshire | 06/17/2019 | Not Restricted |
New Jersey | 06/17/2019 | Not Restricted |
New Mexico | 06/17/2019 | Not Restricted |
Nevada | 06/17/2019 | Not Restricted |
New York | 06/17/2019 | Not Restricted |
Ohio | 06/17/2019 | Not Restricted |
Oklahoma | 06/17/2019 | Not Restricted |
Pennsylvania | 06/17/2019 | Not Restricted |
Rhode Island | 06/17/2019 | Not Restricted |
South Carolina | 06/17/2019 | Not Restricted |
South Dakota | 06/17/2019 | Not Restricted |
Tennessee | 06/17/2019 | Not Restricted |
Texas | 06/17/2019 | Not Restricted |
Utah | 06/17/2019 | Not Restricted |
Virginia | 06/17/2019 | Not Restricted |
Vermont | 06/17/2019 | Not Restricted |
Wisconsin | 06/17/2019 | Not Restricted |
West Virginia | 06/17/2019 | Not Restricted |
Wyoming | 06/17/2019 | Not Restricted |
Alaska | 06/17/2019 | Restricted |
Oregon | 06/17/2019 | Restricted |
Washington | 06/17/2019 | Restricted |
PRODUCT APPLICATION
FOLIAR APPLICATION
-
Foliar Application
- 1.67 - 2 Qt / Acre
DRY FERTILIZER IMPREGNATION
-
Dry Fertilizer Impregnation
- 1.5 - 2 Qt / Acre
TRANSPLANT SOLUTIONS
-
Transplant Solutions
- 1.5 - 2 Qt / Acre
SOIL APPLICATION
-
Drip Irrigation
- 1.5 - 2 Qt / Acre
-
Broadcast, Band Or Side Dress
- 2 - 4 Qt / Acre
-
In-Furrow
- 1.5 - 2 Qt / Acre