Pro-Mate Scatter
DOT
WP/S&T
Not Applicable
Not Applicable
Store in original container only. Keep container tightly closed, do not allow water to be introduced into the contents of this container. Do not contaminate water sources by runoff from cleaning of equipment, disposal of equipment washwaters or spray waste. Store material in a dry area away from heat and open flame.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Proprietary blend of:] | 100.00 | |||
[Polyethoxylated esters] | ||||
[Alkyl aryl ethers] | ||||
[Silicone antifoam] | ||||
[Organic carrier] | ||||
May contain: | ||||
Ethylene oxide | 75-21-8 | Trace | 1,000 | |
Acetaldehyde | 75-07-0 | Trace | NOL | STD |
1,4-Dioxane | 123-91-1 | Trace | NOL | STD |
[Proprietary blend of:] | |
Cas # | |
Percent | 100.00 |
EHS TPQ | |
TRQ of Ingredient | |
[Polyethoxylated esters] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | |
[Alkyl aryl ethers] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | |
[Silicone antifoam] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | |
[Organic carrier] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | |
May contain: | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | |
Ethylene oxide | |
Cas # | 75-21-8 |
Percent | Trace |
EHS TPQ | 1,000 |
TRQ of Ingredient | |
Acetaldehyde | |
Cas # | 75-07-0 |
Percent | Trace |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1,4-Dioxane | |
Cas # | 123-91-1 |
Percent | Trace |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
California | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Not Restricted |
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Connecticut | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Florida | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Hawaii | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Massachusetts | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Maine | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Hampshire | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
New York | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
Rhode Island | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Vermont | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
Wisconsin | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
PRODUCT APPLICATION
GREENS & TEES
-
Early Season Applications
- 6 Lb / 1000 Sq_Ft
-
Monthly Applications
- 3 Lb / 1000 Sq_Ft
-
Spot Treatments Or Supplemental Applications
- 3 Lb / 1000 Sq_Ft
FAIRWAYS, LAWNS, ATHLETIC FIELDS
-
Growing Season
- 3 Lb / 1000 Sq_Ft
- 140 Lb / Acre
-
Spot Treatment Or Supplemental Application
- 3 Lb / 1000 Sq_Ft
- 140 Lb / Acre
ORNAMENTALS
-
Ornamentals
- 1 - 2 Lb / Cu_Yd Of Soil
GARDEN & LANDSCAPE
-
Trees And Shrubs
- 6 Lb / 1000 Sq_Ft
-
Beds (Flowers, Shrubs)
- 3 Lb / 1000 Sq_Ft
-
Installation - Trees And Shrubs
- 0.75 Lb
-
Sodding And/or Seeding
- 3 Lb / 1000 Sq_Ft
- 140 Lb / Acre