Terr-O-Gas 50
DOT
WP/S&T
Loose-fitting or well ventilated long-sleeved shirt and long pants. Shoes and socks. Full-face shield or safety glasses with brow and temple shields when handling the liquid product (Do NOT wear goggles). When the air concentration level is above 0.1 ppm for chloropicrin OR above 5 ppm for methyl bromide and a respirator is required, protect the eyes by wearing a full-face respirator. No respirator is required if the air concentration level of chloropicrin in the working area is measured to be less than 0.1 ppm AND the air concentration level of methyl bromide in the working area is measured to be less than 5 ppm. A respirator is required if the acceptable air concentration level of 0.1 ppm for chloropicrin OR 5 ppm for methyl bromide is exceeded at any time. The respirator must be one of the following types: (a) a supplied-air respirator (MSHA/NIOSH approval number prefix TC-19C) OR (b) A self-contained breathing apparatus (SCBA) (MSHA/NIOSH approval number prefix TC-13F). Under normal soil fumigation conditions, the air concentration level of chloropicrin in the working area will not generally exceed 0.1 ppm AND the air concentration level of methyl bromide in the working area will not generally exceed 5 ppm. Therefore, no respiratory protection is required. However, there is the possibility of a spill or leak during soil fumigation. Therefore, a respirator of a type specified above must be available and will be required for entry into an affected area in the event of a leak or spill.
Store in a secure manner either outdoors under ambient conditions or indoors in a well ventilated area.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Chloropicrin | 76-06-2 | 50 | NOL | STD |
Methyl bromide | 74-83-9 | 50 | 1000 | STD |
Chloropicrin | |
Cas # | 76-06-2 |
Percent | 50 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Methyl bromide | |
Cas # | 74-83-9 |
Percent | 50 |
EHS TPQ | 1000 |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Arkansas | 06/14/2019 | Not Restricted |
Florida | 06/14/2019 | Not Restricted |
Louisiana | 06/14/2019 | Not Restricted |
Maryland | 06/14/2019 | Not Restricted |
Michigan | 06/14/2019 | Not Restricted |
North Carolina | 06/14/2019 | Not Restricted |
South Carolina | 06/14/2019 | Not Restricted |
Tennessee | 06/14/2019 | Not Restricted |
Virginia | 06/14/2019 | Not Restricted |
Alaska | 06/14/2019 | Restricted |
Alabama | 06/14/2019 | Restricted |
Arizona | 06/14/2019 | Restricted |
California | 06/14/2019 | Restricted |
Colorado | 06/14/2019 | Restricted |
Connecticut | 06/14/2019 | Restricted |
Delaware | 06/14/2019 | Restricted |
Georgia | 06/14/2019 | Restricted |
Hawaii | 06/14/2019 | Restricted |
Iowa | 06/14/2019 | Restricted |
Idaho | 06/14/2019 | Restricted |
Illinois | 06/14/2019 | Restricted |
Indiana | 06/14/2019 | Restricted |
Kansas | 06/14/2019 | Restricted |
Kentucky | 06/14/2019 | Restricted |
Massachusetts | 06/14/2019 | Restricted |
Maine | 06/14/2019 | Restricted |
Minnesota | 06/14/2019 | Restricted |
Missouri | 06/14/2019 | Restricted |
Mississippi | 06/14/2019 | Restricted |
Montana | 06/14/2019 | Restricted |
North Dakota | 06/14/2019 | Restricted |
Nebraska | 06/14/2019 | Restricted |
New Hampshire | 06/14/2019 | Restricted |
New Jersey | 06/14/2019 | Restricted |
New Mexico | 06/14/2019 | Restricted |
Nevada | 06/14/2019 | Restricted |
New York | 06/14/2019 | Restricted |
Ohio | 06/14/2019 | Restricted |
Oklahoma | 06/14/2019 | Restricted |
Oregon | 06/14/2019 | Restricted |
Pennsylvania | 06/14/2019 | Restricted |
Rhode Island | 06/14/2019 | Restricted |
South Dakota | 06/14/2019 | Restricted |
Texas | 06/14/2019 | Restricted |
Utah | 06/14/2019 | Restricted |
Vermont | 06/14/2019 | Restricted |
Washington | 06/14/2019 | Restricted |
Wisconsin | 06/14/2019 | Restricted |
West Virginia | 06/14/2019 | Restricted |
Wyoming | 06/14/2019 | Restricted |
PRODUCT APPLICATION
FIELD SOIL TO BE PLANTED TO ASPARAGUS ETC.
-
Field Soil To Be Planted To Asparagus Etc.
- 360 - 480 Lb / Acre
FIELD SOIL TO BE PLANTED TO FLORIDA CITRUS
-
Field Soil To Be Planted To Florida Citrus
- 2 Lb / 100 Sq_Ft
NURSERY AND GREENHOUSE SOILS, SEED AND TRANSPLANT BEDS AND TURF: NON-FOOD CROPS
-
Nursery And Greenhouse Soils, Seed And Transplant Beds And Turf: Non-Food Crops
- 360 - 870 Lb / Acre
NURSERY AND GREENHOUSE SOILS, SEED AND TRANSPLANT BEDS AND TURF: TOBACCO
-
Nursery And Greenhouse Soils, Seed And Transplant Beds And Turf: Tobacco
- 2 Lb / 100 Sq_Ft
NURSERY AND GREENHOUSE SOILS, SEED AND TRANSPLANT BEDS AND TURF: TOMATO (GREENHOUSE CROPS)
-
Nursery And Greenhouse Soils, Seed And Transplant Beds And Turf: Tomato (Greenhouse Crops)
- 360 - 480 Lb / Acre