SquareOne
DOT
WP/S&T
Coveralls over long-sleeved shirt and long pants, Chemical-resistant gloves made of any waterproof material, Shoes plus socks
12 hours
Store product in original container only, away from other pesticides, fertilizer, food or feed. Store in a cool, dry place and avoid excess heat.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[3,7-Dichloroquinoline-8-carboxylic acid] | 84087-01-4 | 66.05 | NOL | |
[Carfentrazone-ethyl] | 128639-02-1 | 3.95 | NOL | |
Naphthalenesulfonic acid formaldehyde condensate | 68425-94-5 | 10-15 | NOL | STD |
[Kaolin] | 1332-58-7 | 1-10 | NOL | |
[Sodium methyl oleoyl taurate] | 137-20-2 | 1-5 | NOL | |
Silica, amorphous | 112926-00-8 | <5 | NOL | STD |
[Sodium alkylnaphthalenesulfonate] | 1-3 |
[3,7-Dichloroquinoline-8-carboxylic acid] | |
Cas # | 84087-01-4 |
Percent | 66.05 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Carfentrazone-ethyl] | |
Cas # | 128639-02-1 |
Percent | 3.95 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Naphthalenesulfonic acid formaldehyde condensate | |
Cas # | 68425-94-5 |
Percent | 10-15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Kaolin] | |
Cas # | 1332-58-7 |
Percent | 1-10 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Sodium methyl oleoyl taurate] | |
Cas # | 137-20-2 |
Percent | 1-5 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Silica, amorphous | |
Cas # | 112926-00-8 |
Percent | <5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Sodium alkylnaphthalenesulfonate] | |
Cas # | |
Percent | 1-3 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/14/2019 | Not Restricted |
Arkansas | 06/14/2019 | Not Restricted |
Arizona | 06/14/2019 | Not Restricted |
California | 06/14/2019 | Not Restricted |
Colorado | 06/14/2019 | Not Restricted |
Connecticut | 06/14/2019 | Not Restricted |
Delaware | 06/14/2019 | Not Restricted |
Florida | 06/14/2019 | Not Restricted |
Georgia | 06/14/2019 | Not Restricted |
Iowa | 06/14/2019 | Not Restricted |
Idaho | 06/14/2019 | Not Restricted |
Illinois | 06/14/2019 | Not Restricted |
Indiana | 06/14/2019 | Not Restricted |
Kansas | 06/14/2019 | Not Restricted |
Kentucky | 06/14/2019 | Not Restricted |
Louisiana | 06/14/2019 | Not Restricted |
Massachusetts | 06/14/2019 | Not Restricted |
Maryland | 06/14/2019 | Not Restricted |
Maine | 06/14/2019 | Not Restricted |
Michigan | 06/14/2019 | Not Restricted |
Minnesota | 06/14/2019 | Not Restricted |
Missouri | 06/14/2019 | Not Restricted |
Mississippi | 06/14/2019 | Not Restricted |
Montana | 06/14/2019 | Not Restricted |
North Carolina | 06/14/2019 | Not Restricted |
North Dakota | 06/14/2019 | Not Restricted |
Nebraska | 06/14/2019 | Not Restricted |
New Hampshire | 06/14/2019 | Not Restricted |
New Jersey | 06/14/2019 | Not Restricted |
New Mexico | 06/14/2019 | Not Restricted |
Nevada | 06/14/2019 | Not Restricted |
New York | 06/14/2019 | Not Restricted |
Ohio | 06/14/2019 | Not Restricted |
Oklahoma | 06/14/2019 | Not Restricted |
Oregon | 06/14/2019 | Not Restricted |
Pennsylvania | 06/14/2019 | Not Restricted |
Rhode Island | 06/14/2019 | Not Restricted |
South Carolina | 06/14/2019 | Not Restricted |
South Dakota | 06/14/2019 | Not Restricted |
Tennessee | 06/14/2019 | Not Restricted |
Texas | 06/14/2019 | Not Restricted |
Utah | 06/14/2019 | Not Restricted |
Virginia | 06/14/2019 | Not Restricted |
Vermont | 06/14/2019 | Not Restricted |
Washington | 06/14/2019 | Not Restricted |
Wisconsin | 06/14/2019 | Not Restricted |
West Virginia | 06/14/2019 | Not Restricted |
Wyoming | 06/14/2019 | Not Restricted |
Alaska | 06/14/2019 | Restricted |
Hawaii | 06/14/2019 | Restricted |
PRODUCT APPLICATION
TURFGRASS
-
Cool Season Grasses
- 0.35 Lb A.i. / Acre
- 0.184 - 0.275 Oz / 1000 Sq_Ft
- 8 - 12 Oz / Acre
-
Warm Season Grasses
- 0.53 - 0.79 Lb A.i. / Acre
- 0.275 - 0.413 Oz / 1000 Sq_Ft
- 12 - 18 Oz / Acre
POSTEMERGENCE CONTROL OF GRASS AND BROADLEAF WEEDS
-
Postemergence Control Of Grass And Broadleaf Weeds
- 0.35 - 0.79 Lb A.i. / Acre
- 8.0 - 18 Oz / Acre
- 0.184 - 0.413 Oz / 1000 Sq_Ft