Label
IGR Fogger
Manufacturer
(S)-cyano (3-phenoxyphenyl) methyl-(S)-4-chloro-alpha-(1-methylethyl) benzeneacetate
(2)
,
(RS)-2-Methyl-4-oxo-3-(2-propynyl) cyclopent-2-enyl (1RS)-cis, trans-chysanthemate
(2)
,
2-[1-Methyl-2-(4-phenoxphenoxy) ethoxy] pyridine
(5)
Group 3A Insecticide, Group O Herbicide
279-3390
N/A
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Esfenvalerate] | 66230-04-4 | NOL | ||
[ETOC] | 23031-36-9 | NOL | ||
n-Butane | 106-97-8 | 15-25 | NOL | STD |
[Non-hazardous components] | 55-65 | |||
[Nylar] | 95737-68-1 | 1 | NOL | |
Propane | 74-98-6 | 15-25 | NOL | STD |
[Esfenvalerate] | |
Cas # | 66230-04-4 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[ETOC] | |
Cas # | 23031-36-9 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
n-Butane | |
Cas # | 106-97-8 |
Percent | 15-25 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Non-hazardous components] | |
Cas # | |
Percent | 55-65 |
EHS TPQ | |
TRQ of Ingredient | |
[Nylar] | |
Cas # | 95737-68-1 |
Percent | 1 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Propane | |
Cas # | 74-98-6 |
Percent | 15-25 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/09/2019 | Not Restricted |
Arkansas | 06/09/2019 | Not Restricted |
Arizona | 06/09/2019 | Not Restricted |
Colorado | 06/09/2019 | Not Restricted |
Connecticut | 06/09/2019 | Not Restricted |
Delaware | 06/09/2019 | Not Restricted |
Florida | 06/09/2019 | Not Restricted |
Georgia | 06/09/2019 | Not Restricted |
Hawaii | 06/09/2019 | Not Restricted |
Iowa | 06/09/2019 | Not Restricted |
Idaho | 06/09/2019 | Not Restricted |
Illinois | 06/09/2019 | Not Restricted |
Indiana | 06/09/2019 | Not Restricted |
Kansas | 06/09/2019 | Not Restricted |
Kentucky | 06/09/2019 | Not Restricted |
Louisiana | 06/09/2019 | Not Restricted |
Massachusetts | 06/09/2019 | Not Restricted |
Maryland | 06/09/2019 | Not Restricted |
Maine | 06/09/2019 | Not Restricted |
Michigan | 06/09/2019 | Not Restricted |
Minnesota | 06/09/2019 | Not Restricted |
Missouri | 06/09/2019 | Not Restricted |
Mississippi | 06/09/2019 | Not Restricted |
Montana | 06/09/2019 | Not Restricted |
North Carolina | 06/09/2019 | Not Restricted |
North Dakota | 06/09/2019 | Not Restricted |
Nebraska | 06/09/2019 | Not Restricted |
New Hampshire | 06/09/2019 | Not Restricted |
New Jersey | 06/09/2019 | Not Restricted |
New Mexico | 06/09/2019 | Not Restricted |
Nevada | 06/09/2019 | Not Restricted |
New York | 06/09/2019 | Not Restricted |
Ohio | 06/09/2019 | Not Restricted |
Oklahoma | 06/09/2019 | Not Restricted |
Oregon | 06/09/2019 | Not Restricted |
Pennsylvania | 06/09/2019 | Not Restricted |
Rhode Island | 06/09/2019 | Not Restricted |
South Carolina | 06/09/2019 | Not Restricted |
South Dakota | 06/09/2019 | Not Restricted |
Tennessee | 06/09/2019 | Not Restricted |
Texas | 06/09/2019 | Not Restricted |
Utah | 06/09/2019 | Not Restricted |
Virginia | 06/09/2019 | Not Restricted |
Vermont | 06/09/2019 | Not Restricted |
Washington | 06/09/2019 | Not Restricted |
Wisconsin | 06/09/2019 | Not Restricted |
West Virginia | 06/09/2019 | Not Restricted |
Wyoming | 06/09/2019 | Not Restricted |
Alaska | 06/09/2019 | Restricted |
California | 06/09/2019 | Restricted |
PRODUCT APPLICATION
ROOMS, APARTMENTS, ETC.
-
Adult And Preadult Cockroach, Ant, Etc.
- 1 Unit / 5000 Cu_Ft