Dismiss CA
DOT
WP/S&T
Applicators and other handlers must wear: long-sleeved shirt and long pants, chemical-resistant gloves made of any waterproof material such as polyethylene or polyvinyl chloride, and shoes plus socks.
Store product in original container only, away from other pesticides, fertilizer, food or feed. Store in a cool, dry place and avoid excess heat. Do not use or store near heat or open flame.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Sulfentrazone] | 122836-35-5 | 40 | NOL | |
Propylene glycol | 57-55-6 | 5-10 | NOL | STD |
Oxirane, methyl-, polymer with oxirane, monobutyl ester | 9038-95-3 | 1-5 | NOL | STD |
Toluene | 108-88-3 | <3 | NOL | STD |
[Sulfentrazone] | |
Cas # | 122836-35-5 |
Percent | 40 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Propylene glycol | |
Cas # | 57-55-6 |
Percent | 5-10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Oxirane, methyl-, polymer with oxirane, monobutyl ester | |
Cas # | 9038-95-3 |
Percent | 1-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Toluene | |
Cas # | 108-88-3 |
Percent | <3 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
California | 06/14/2019 | Not Restricted |
Alaska | 06/14/2019 | Restricted |
Alabama | 06/14/2019 | Restricted |
Arkansas | 06/14/2019 | Restricted |
Arizona | 06/14/2019 | Restricted |
Colorado | 06/14/2019 | Restricted |
Connecticut | 06/14/2019 | Restricted |
Delaware | 06/14/2019 | Restricted |
Florida | 06/14/2019 | Restricted |
Georgia | 06/14/2019 | Restricted |
Hawaii | 06/14/2019 | Restricted |
Iowa | 06/14/2019 | Restricted |
Idaho | 06/14/2019 | Restricted |
Illinois | 06/14/2019 | Restricted |
Indiana | 06/14/2019 | Restricted |
Kansas | 06/14/2019 | Restricted |
Kentucky | 06/14/2019 | Restricted |
Louisiana | 06/14/2019 | Restricted |
Massachusetts | 06/14/2019 | Restricted |
Maryland | 06/14/2019 | Restricted |
Maine | 06/14/2019 | Restricted |
Michigan | 06/14/2019 | Restricted |
Minnesota | 06/14/2019 | Restricted |
Missouri | 06/14/2019 | Restricted |
Mississippi | 06/14/2019 | Restricted |
Montana | 06/14/2019 | Restricted |
North Carolina | 06/14/2019 | Restricted |
North Dakota | 06/14/2019 | Restricted |
Nebraska | 06/14/2019 | Restricted |
New Hampshire | 06/14/2019 | Restricted |
New Jersey | 06/14/2019 | Restricted |
New Mexico | 06/14/2019 | Restricted |
Nevada | 06/14/2019 | Restricted |
New York | 06/14/2019 | Restricted |
Ohio | 06/14/2019 | Restricted |
Oklahoma | 06/14/2019 | Restricted |
Oregon | 06/14/2019 | Restricted |
Pennsylvania | 06/14/2019 | Restricted |
Rhode Island | 06/14/2019 | Restricted |
South Carolina | 06/14/2019 | Restricted |
South Dakota | 06/14/2019 | Restricted |
Tennessee | 06/14/2019 | Restricted |
Texas | 06/14/2019 | Restricted |
Utah | 06/14/2019 | Restricted |
Virginia | 06/14/2019 | Restricted |
Vermont | 06/14/2019 | Restricted |
Washington | 06/14/2019 | Restricted |
Wisconsin | 06/14/2019 | Restricted |
West Virginia | 06/14/2019 | Restricted |
Wyoming | 06/14/2019 | Restricted |
PRODUCT APPLICATION
TURF (COOL SEASON AND WARM SEASON GRASSES)
-
Preemergence (Summer Annual Weeds)
- 4 - 12 Fl_Oz / Acre
- 0.092 - 0.275 Fl_Oz / 1000 Sq_Ft
-
Preemergence (Winter Annual Weeds)
- 4 - 12 Fl_Oz / Acre
- 0.092 - 0.275 Fl_Oz / 1000 Sq_Ft
-
Postemergence (Annual, Biennial And Perennial Broadleaf Weeds)
- 4 - 12 Fl_Oz / Acre
- 0.092 - 0.275 Fl_Oz / 1000 Sq_Ft
-
Postemergence (Annual And Perennial Sedges)
- 4 - 12 Fl_Oz / Acre
- 0.092 - 0.275 Fl_Oz / 1000 Sq_Ft
-
Postemergence Control Of Grassy Weeds
- 4 - 12 Fl_Oz / Acre
- 0.092 - 0.275 Fl_Oz / 1000 Sq_Ft
TURF (COOL SEASON GRASSES [EXCLUDING BENTGRASS])
-
Annual And Perennial Sedges (Split Application: Option 1)
- 4 Fl_Oz / Acre
-
Annual And Perennial Sedges (Split Application: Option 2)
- 6 Fl_Oz / Acre
TURF (WARM SEASON GRASSES)
-
Annual And Perennial Sedges (Split Application: Option 1)
- 8 Fl_Oz / Acre
-
Annual And Perennial Sedges (Split Application: Option 2)
- 6 Fl_Oz / Acre