Blindside
DOT
WP/S&T
Coveralls over long-sleeved shirt and long pants. Chemical-resistant gloves made of any waterproof material. Shoes plus socks.
12 hours
Store product in original container only, away from other pesticides, fertilizer, food or feed. Store in a cool, dry place and avoid excess heat.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Sulfentrazone] | 122836-35-5 | 60 | NOL | |
[Kaolin] | 1332-58-7 | 10-20 | NOL | |
[Metsulfuron-methyl] | 74223-64-6 | 6 | NOL | |
Toluene | 108-88-3 | 1-5 | NOL | STD |
Naphthalene sulfonic acid-formaldehyde condensate, sodium salt | 9084-06-4 | 1-5 | NOL | STD |
[Sulfentrazone] | |
Cas # | 122836-35-5 |
Percent | 60 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Kaolin] | |
Cas # | 1332-58-7 |
Percent | 10-20 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Metsulfuron-methyl] | |
Cas # | 74223-64-6 |
Percent | 6 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Toluene | |
Cas # | 108-88-3 |
Percent | 1-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Naphthalene sulfonic acid-formaldehyde condensate, sodium salt | |
Cas # | 9084-06-4 |
Percent | 1-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/14/2019 | Not Restricted |
Arkansas | 06/14/2019 | Not Restricted |
Florida | 06/14/2019 | Not Restricted |
Georgia | 06/14/2019 | Not Restricted |
Hawaii | 06/14/2019 | Not Restricted |
Illinois | 06/14/2019 | Not Restricted |
Indiana | 06/14/2019 | Not Restricted |
Kansas | 06/14/2019 | Not Restricted |
Kentucky | 06/14/2019 | Not Restricted |
Louisiana | 06/14/2019 | Not Restricted |
Maryland | 06/14/2019 | Not Restricted |
Missouri | 06/14/2019 | Not Restricted |
Mississippi | 06/14/2019 | Not Restricted |
North Carolina | 06/14/2019 | Not Restricted |
Oklahoma | 06/14/2019 | Not Restricted |
South Carolina | 06/14/2019 | Not Restricted |
Tennessee | 06/14/2019 | Not Restricted |
Texas | 06/14/2019 | Not Restricted |
Virginia | 06/14/2019 | Not Restricted |
West Virginia | 06/14/2019 | Not Restricted |
Alaska | 06/14/2019 | Restricted |
Arizona | 06/14/2019 | Restricted |
California | 06/14/2019 | Restricted |
Colorado | 06/14/2019 | Restricted |
Connecticut | 06/14/2019 | Restricted |
Delaware | 06/14/2019 | Restricted |
Iowa | 06/14/2019 | Restricted |
Idaho | 06/14/2019 | Restricted |
Massachusetts | 06/14/2019 | Restricted |
Maine | 06/14/2019 | Restricted |
Michigan | 06/14/2019 | Restricted |
Minnesota | 06/14/2019 | Restricted |
Montana | 06/14/2019 | Restricted |
North Dakota | 06/14/2019 | Restricted |
Nebraska | 06/14/2019 | Restricted |
New Hampshire | 06/14/2019 | Restricted |
New Jersey | 06/14/2019 | Restricted |
New Mexico | 06/14/2019 | Restricted |
Nevada | 06/14/2019 | Restricted |
New York | 06/14/2019 | Restricted |
Ohio | 06/14/2019 | Restricted |
Oregon | 06/14/2019 | Restricted |
Pennsylvania | 06/14/2019 | Restricted |
Rhode Island | 06/14/2019 | Restricted |
South Dakota | 06/14/2019 | Restricted |
Utah | 06/14/2019 | Restricted |
Vermont | 06/14/2019 | Restricted |
Washington | 06/14/2019 | Restricted |
Wisconsin | 06/14/2019 | Restricted |
Wyoming | 06/14/2019 | Restricted |
PRODUCT APPLICATION
COOL SEASON GRASSES
-
Cool Season Grasses
- 0.075 - 0.15 Oz / 1000 Sq_Ft
- 3.25 - 6.5 Oz / Acre
- 0.134 - 0.269 Lb A.i. / Acre
-
Annual And Perennial Sedges
- 0.075 - 0.15 Oz / 1000 Sq_Ft
- 3.25 - 6.5 Oz / Acre
- 0.134 - 0.269 Lb A.i. / Acre
WARM SEASON GRASSES
-
Warm Season Grasses
- 0.15 - 0.23 Oz / 1000 Sq_Ft
- 6.5 - 10 Oz / Acre
- 0.269 - 0.413 Lb A.i. / Acre
-
Annual And Perennial Sedges
- 0.15 - 0.23 Oz / 1000 Sq_Ft
- 6.5 - 10 Oz / Acre
- 0.269 - 0.413 Lb A.i. / Acre