Label
BeanOil
Manufacturer
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Soybean oil] | 8001-22-7 | 60 | NOL | |
[Surfactant blend] | 68131-40-8 | 40 | NOL |
[Soybean oil] | |
Cas # | 8001-22-7 |
Percent | 60 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Surfactant blend] | |
Cas # | 68131-40-8 |
Percent | 40 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47147":"Arkansas","47158":"Idaho","47162":"Kentucky","47170":"Mississippi"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 06/09/2019 | Not Restricted |
Idaho | 06/09/2019 | Not Restricted |
Kentucky | 06/09/2019 | Not Restricted |
Mississippi | 06/09/2019 | Not Restricted |
Alaska | 06/09/2019 | Restricted |
Alabama | 06/09/2019 | Restricted |
Arizona | 06/09/2019 | Restricted |
California | 06/09/2019 | Restricted |
Colorado | 06/09/2019 | Restricted |
Connecticut | 06/09/2019 | Restricted |
Delaware | 06/09/2019 | Restricted |
Florida | 06/09/2019 | Restricted |
Georgia | 06/09/2019 | Restricted |
Hawaii | 06/09/2019 | Restricted |
Iowa | 06/09/2019 | Restricted |
Illinois | 06/09/2019 | Restricted |
Indiana | 06/09/2019 | Restricted |
Kansas | 06/09/2019 | Restricted |
Louisiana | 06/09/2019 | Restricted |
Massachusetts | 06/09/2019 | Restricted |
Maryland | 06/09/2019 | Restricted |
Maine | 06/09/2019 | Restricted |
Michigan | 06/09/2019 | Restricted |
Minnesota | 06/09/2019 | Restricted |
Missouri | 06/09/2019 | Restricted |
Montana | 06/09/2019 | Restricted |
North Carolina | 06/09/2019 | Restricted |
North Dakota | 06/09/2019 | Restricted |
Nebraska | 06/09/2019 | Restricted |
New Hampshire | 06/09/2019 | Restricted |
New Jersey | 06/09/2019 | Restricted |
New Mexico | 06/09/2019 | Restricted |
Nevada | 06/09/2019 | Restricted |
New York | 06/09/2019 | Restricted |
Ohio | 06/09/2019 | Restricted |
Oklahoma | 06/09/2019 | Restricted |
Oregon | 06/09/2019 | Restricted |
Pennsylvania | 06/09/2019 | Restricted |
Rhode Island | 06/09/2019 | Restricted |
South Carolina | 06/09/2019 | Restricted |
South Dakota | 06/09/2019 | Restricted |
Tennessee | 06/09/2019 | Restricted |
Texas | 06/09/2019 | Restricted |
Utah | 06/09/2019 | Restricted |
Virginia | 06/09/2019 | Restricted |
Vermont | 06/09/2019 | Restricted |
Washington | 06/09/2019 | Restricted |
Wisconsin | 06/09/2019 | Restricted |
West Virginia | 06/09/2019 | Restricted |
Wyoming | 06/09/2019 | Restricted |
PRODUCT APPLICATION
CITRUS
-
Citrus
- 0.25 - 0.50 % V/v
- 8 - 16 Fl_Oz / Acre
CORN (FIELD, SEED, SILAGE, SWEET)
-
Corn (Field, Seed, Silage, Sweet)
- 0.50 - 0.75 % V/v
- 8 - 16 Fl_Oz / Acre
COTTON
-
Cotton
- 0.25 - 0.50 % V/v
- 8 - 16 Fl_Oz / Acre
-
Boll Openers/defoliation
- 8 - 16 Fl_Oz / Acre
-
Postemergent Grass (Spot Or Small Area Treatment)
- 8 - 16 Fl_Oz / 25 Gal
PEANUT
-
Peanut
- 0.50 - 0.75 % V/v
- 8 - 16 Fl_Oz / Acre
-
Ascochyta Web Blotch, Etc.
- 4 - 8 Fl_Oz / Acre
PECAN
-
Brown Leaf Spot, Etc.
- 4 - 8 Fl_Oz / Acre
POME AND STONE FRUIT
-
Black Rot, Etc.
- 4 - 8 Fl_Oz / Acre
POTATOES
-
Potatoes
- 0.25 - 0.50 % V/v
- 1 - 2 Pt / Acre
-
Vine Desiccation
- 8 - 16 Fl_Oz / Acre
RICE
-
Rice
- 8 - 16 Fl_Oz / Acre
SORGHUM OR MILO
-
Sorghum Or Milo
- 8 - 16 Fl_Oz / Acre
SOYBEAN
-
Soybean
- 0.25 - 0.75 % V/v
- 8 - 16 Fl_Oz / Acre
-
Postemergent Grass (Spot Or Small Area Treatment)
- 8 - 16 Fl_Oz / 25 Gal
BEET, SUGAR
-
Beet, Sugar
- 0.50 - 0.75 % V/v
- 1 Pt / 20 Gal Of Water
SUGARCANE
-
Sugarcane
- 4 - 16 Fl_Oz / Acre
ORNAMENTAL, NURSERY AND OTHER NON-FOOD CROPS
-
Ornamental, Nursery And Other Non-Food Crops
- 16 Fl_Oz / Acre
NON-CROP USE
-
Conifer Release (Herbaceous And Woody) - Low-Volume Ground Or Aerial
- 4 - 8 Fl_Oz / Acre
-
Ditchbanks, Etc. - High-Volume Ground
- 1 - 4 Pt / 100 Gal
-
Ditchbanks, Etc. - Low-Volume Ground Or Aerial
- 2 - 4 Pt / Acre