Tordon K
LABEL
SDS
DOT
WP/S&T
Long-sleeved shirt and long pants Chemical-resistant gloves ( >= 14 mils) such as butyl, natural rubber, neoprene or nitrile rubber Shoes plus socks
Coveralls Chemical-resistant gloves ( >= 14 mils) such as butyl, natural, neoprene or nitrile rubber Shoes plus socks
12 hours
Store in original container only.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Picloram potassium salt | 2545-60-0 | 24.4 | NOL | STD |
Potassium hydroxide | 1310-58-3 | 2.2 | NOL | STD |
[Balance] | 73.4 |
Picloram potassium salt | |
Cas # | 2545-60-0 |
Percent | 24.4 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Potassium hydroxide | |
Cas # | 1310-58-3 |
Percent | 2.2 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Balance] | |
Cas # | |
Percent | 73.4 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Connecticut | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Massachusetts | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Maine | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Hampshire | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
New York | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
Rhode Island | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Vermont | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
Wisconsin | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Restricted |
California | 06/07/2019 | Restricted |
Florida | 06/07/2019 | Restricted |
Hawaii | 06/07/2019 | Restricted |
PRODUCT APPLICATION
NON-CROP AREAS
-
Woody Plants And Vines - Cut Stubble Treatment
- 2 Qt / Acre
-
Modified High Volume Leaf-Stem Treatments - Woody Brush
- 1 - 3 Qt / Acre
HIGH VOLUME LEAF-STEM TREATMENTS
-
High Volume Leaf-Stem Treatments
- 0.50 - 4.0 Qt / Acre
SPOT TREATMENT OF BROADLEAF WEEDS
-
Spot Treatment Of Broadleaf Weeds
- 0.25 - 4.0 Qt / Acre
BROADCAST GROUND OR AERIAL FOLIAGE TREATMENT
-
Broadcast Ground Or Aerial Foliage Treatment
- 0.25 - 2.0 Qt / Acre
BROADLEAF ANNUAL AND PERENNIAL WEED AND WOODY VINE CONTROL
-
Yellow Starthistle, Scotch Thistle, Etc.
- 0.25 - 0.50 Qt / Acre
-
Artichoke Thistle, Diffuse Knapweed, Etc.
- 0.5 - 1.0 Qt / Acre
-
Pricklypear, Cholla Cactus, Etc.
- 1 - 2 Qt / Acre
-
Canada Thistle, Rush Skeletonweed, Etc.
- 2 Qt / Acre
-
Tall Larkspur, Leafy Spurge, Etc.
- 2 Qt / Acre
WOODY PLANT CONTROL
-
Rabbitbrush. Mesquite
- 0.5 - 1.0 Qt / Acre
-
Catclaw Acacia
- 1 - 2 Qt / Acre
-
Pinyon, Juniper, Etc.
- 1 - 2 Qt / Acre
-
Gamble Oak, Liveoak, Poison Oak
- 2 Qt / Acre
BROADLEAF TREATMENTS FOR FOREST SITE PREPARATION
-
Southern States
- 2 Qt / Acre
-
Western, Northeastern, North Central And Lake States
- 1 - 2 Qt / Acre
CONSERVATION RESERVE PROGRAM (CRP) FOR SEEDING TO PERMANENT GRASSES ONLY
-
Annual Broadleaf Weeds
- 0.25 - 0.5 Pt / Acre
-
Spot Treatment
- 1 - 4 Pt / Acre
-
Special Ground Sprayer
- 1 - 2 Pt
-
Perennial Weeds
- 2 Pt / Acre / 2 Gal / Acre
- 5 Gal / Acre
RANGELAND, PERMANENT GRASS PASTURES
-
Colorado, Etc. - Red Cedar Eastern
- 3 - 4 Ml / Ft Of Height
-
Colorado, Etc. - Sagebrush Fringed
- 0.5 - 1 Pt / Acre
-
Colorado, Etc. - Larkspur, Etc.
- 4 Pt / Acre
-
Colorado, Etc. - Burroweed, Etc.
- 1 - 2 Pt / Acre
-
Colorado, Etc. - Cinquefoil, Etc.
- 1 Pt / Acre
-
Colorado, Etc. - Juniper
- 4 Qt / Gal Spray Carrier
-
Colorado, Etc. - Licorice Wild, Milkweed
- 2 Pt / Acre
-
Colorado, Etc. - Bursage, Etc.
- 1 - 2 Pt / Acre
-
Colorado, Etc. - Pricklypear Plains
- 0.5 - 1 Pt / Acre
-
Colorado, Etc. - Thistles,etc.
- 0.5 - 0.75 Pt / Acre
-
Colorado, Etc. - Bindweed Field, Etc.
- 2 - 4 Pt / Acre