Label
Abamectin 0.15 EC
Manufacturer
N/A
LABEL
SDS
No SDS are found!
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/10/2019 | Restricted |
Alabama | 06/10/2019 | Restricted |
Arkansas | 06/10/2019 | Restricted |
Arizona | 06/10/2019 | Restricted |
California | 06/10/2019 | Restricted |
Colorado | 06/10/2019 | Restricted |
Connecticut | 06/10/2019 | Restricted |
Delaware | 06/10/2019 | Restricted |
Florida | 06/10/2019 | Restricted |
Georgia | 06/10/2019 | Restricted |
Hawaii | 06/10/2019 | Restricted |
Iowa | 06/10/2019 | Restricted |
Idaho | 06/10/2019 | Restricted |
Illinois | 06/10/2019 | Restricted |
Indiana | 06/10/2019 | Restricted |
Kansas | 06/10/2019 | Restricted |
Kentucky | 06/10/2019 | Restricted |
Louisiana | 06/10/2019 | Restricted |
Massachusetts | 06/10/2019 | Restricted |
Maryland | 06/10/2019 | Restricted |
Maine | 06/10/2019 | Restricted |
Michigan | 06/10/2019 | Restricted |
Minnesota | 06/10/2019 | Restricted |
Missouri | 06/10/2019 | Restricted |
Mississippi | 06/10/2019 | Restricted |
Montana | 06/10/2019 | Restricted |
North Carolina | 06/10/2019 | Restricted |
North Dakota | 06/10/2019 | Restricted |
Nebraska | 06/10/2019 | Restricted |
New Hampshire | 06/10/2019 | Restricted |
New Jersey | 06/10/2019 | Restricted |
New Mexico | 06/10/2019 | Restricted |
Nevada | 06/10/2019 | Restricted |
New York | 06/10/2019 | Restricted |
Ohio | 06/10/2019 | Restricted |
Oklahoma | 06/10/2019 | Restricted |
Oregon | 06/10/2019 | Restricted |
Pennsylvania | 06/10/2019 | Restricted |
Rhode Island | 06/10/2019 | Restricted |
South Carolina | 06/10/2019 | Restricted |
South Dakota | 06/10/2019 | Restricted |
Tennessee | 06/10/2019 | Restricted |
Texas | 06/10/2019 | Restricted |
Utah | 06/10/2019 | Restricted |
Virginia | 06/10/2019 | Restricted |
Vermont | 06/10/2019 | Restricted |
Washington | 06/10/2019 | Restricted |
Wisconsin | 06/10/2019 | Restricted |
West Virginia | 06/10/2019 | Restricted |
Wyoming | 06/10/2019 | Restricted |
PRODUCT APPLICATION
ALMONDS AND WALNUTS
-
Dilute Sprays
- 2.5 - 5.0 Fl_Oz / 100 Gal
-
Concentrate Sprays
- 10 - 20 Fl_Oz / Acre
APPLES
-
Dilute Sprays
- 2.5 - 5.0 Fl_Oz / 100 Gal
-
Concentrate Sprays
- 10 - 20 Fl_Oz / Acre
AVOCADOS
-
Avocados
- 10 - 20 Fl_Oz / Acre
CELERIAC
-
Celeriac
- 16 Fl_Oz / Acre
CITRUS FRUITS
-
Dilute Sprays - Broad Mite, Citrus Bud Mite And Twospotted Spider Mite
- 1.0 - 2.0 Fl_Oz / 100 Gal
-
Dilute Sprays - Citrus Rust Mite
- 0.5 - 2.0 Fl_Oz / 100 Gal
-
Concentrate Sprays - Asian Citrus Psyllid, Broad Mite, Etc.
- 10 - 20 Fl_Oz / Acre
-
Concentrate Sprays - Citrus Rust Mite And Citrus Leafminer
- 5 - 20 Fl_Oz / Acre
COTTON
-
Cotton
- 4 - 6 Fl_Oz / Acre
CUCURBITS
-
Cucurbits
- 8.0 - 16.0 Fl_Oz / Acre
FRUITING VEGETABLES
-
Broad Mite, Colorado Potato Beetle, Etc.
- 8.0 - 16.0 Fl_Oz / Acre
-
Tomato Pinworm
- 16.0 Fl_Oz / Acre
-
Potato Psyllid
- 8 - 16.0 Fl_Oz / Acre
GRAPES
-
Grapes
- 8.0 - 16.0 Fl_Oz / Acre
HERB
-
Herb
- 8.0 - 16.0 Fl_Oz / Acre
HOPS
-
Hops
- 8.0 - 16.0 Fl_Oz / Acre
LEAFY VEGETABLES
-
Leafy Vegetables
- 8.0 - 16.0 Fl_Oz / Acre
MINT (PEPPERMINT AND SPEARMINT)
-
Mint (Peppermint And Spearmint)
- 8.0 - 12.0 Fl_Oz / Acre
PEARS (INCLUDING ORIENTAL PEAR TREE)
-
Dilute Sprays
- 2.5 - 5.0 Fl_Oz / 100 Gal
-
Concentrate Sprays
- 10 - 20 Fl_Oz / Acre
PLUMS AND PRUNES
-
Dilute Sprays
- 2.5 - 5.0 Fl_Oz / 100 Gal
-
Concentrate Sprays
- 10 - 20 Fl_Oz / Acre
POTATOES
-
Potatoes
- 8.0 - 16.0 Fl_Oz / Acre
STRAWBERRIES
-
Strawberries
- 16.0 Fl_Oz / Acre