Label
Viper Insect Dust
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Permethrin | 52645-53-1 | 0.25 | NOL | STD |
[Calcium carbonate] | 471-34-1 | <99 | NOL |
Permethrin | |
Cas # | 52645-53-1 |
Percent | 0.25 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Calcium carbonate] | |
Cas # | 471-34-1 |
Percent | <99 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47150":"Colorado","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47165":"Maryland","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47172":"North Carolina","47179":"New York","47180":"Ohio","47181":"Oklahoma","47183":"Pennsylvania","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47191":"Virginia","47194":"Wisconsin","47195":"West Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/10/2019 | Not Restricted |
Arkansas | 06/10/2019 | Not Restricted |
Arizona | 06/10/2019 | Not Restricted |
Colorado | 06/10/2019 | Not Restricted |
Delaware | 06/10/2019 | Not Restricted |
Florida | 06/10/2019 | Not Restricted |
Georgia | 06/10/2019 | Not Restricted |
Iowa | 06/10/2019 | Not Restricted |
Illinois | 06/10/2019 | Not Restricted |
Indiana | 06/10/2019 | Not Restricted |
Kansas | 06/10/2019 | Not Restricted |
Kentucky | 06/10/2019 | Not Restricted |
Louisiana | 06/10/2019 | Not Restricted |
Maryland | 06/10/2019 | Not Restricted |
Michigan | 06/10/2019 | Not Restricted |
Minnesota | 06/10/2019 | Not Restricted |
Missouri | 06/10/2019 | Not Restricted |
Mississippi | 06/10/2019 | Not Restricted |
North Carolina | 06/10/2019 | Not Restricted |
New York | 06/10/2019 | Not Restricted |
Ohio | 06/10/2019 | Not Restricted |
Oklahoma | 06/10/2019 | Not Restricted |
Pennsylvania | 06/10/2019 | Not Restricted |
South Carolina | 06/10/2019 | Not Restricted |
Tennessee | 06/10/2019 | Not Restricted |
Texas | 06/10/2019 | Not Restricted |
Virginia | 06/10/2019 | Not Restricted |
Wisconsin | 06/10/2019 | Not Restricted |
West Virginia | 06/10/2019 | Not Restricted |
Alaska | 06/10/2019 | Restricted |
California | 06/10/2019 | Restricted |
Connecticut | 06/10/2019 | Restricted |
Hawaii | 06/10/2019 | Restricted |
Idaho | 06/10/2019 | Restricted |
Massachusetts | 06/10/2019 | Restricted |
Maine | 06/10/2019 | Restricted |
Montana | 06/10/2019 | Restricted |
North Dakota | 06/10/2019 | Restricted |
Nebraska | 06/10/2019 | Restricted |
New Hampshire | 06/10/2019 | Restricted |
New Jersey | 06/10/2019 | Restricted |
New Mexico | 06/10/2019 | Restricted |
Nevada | 06/10/2019 | Restricted |
Oregon | 06/10/2019 | Restricted |
Rhode Island | 06/10/2019 | Restricted |
South Dakota | 06/10/2019 | Restricted |
Utah | 06/10/2019 | Restricted |
Vermont | 06/10/2019 | Restricted |
Washington | 06/10/2019 | Restricted |
Wyoming | 06/10/2019 | Restricted |
PRODUCT APPLICATION
BEEF AND DAIRY CATTLE AND HORSES
-
Horn Flies, Lice, Face Flies
-
Horn Flies, Lice Direct Application
- 2 Oz / Animal
HORSES
-
Horses
SWINE
-
Swine
- 1 Oz / Head
POULTRY
-
Poultry
- 1 Lb / 100 Birds
HOME GARDENS: ASPARAGUS
-
Home Gardens: Asparagus
HOME GARDENS
-
Broccoli, Brussel Sprouts, Cauliflower
-
Cabbage
-
Cucumber, Muskmelons, Pumpkin, Squash, Watermelon
-
Celery, Lettuce (Head And Leaf), Parsley, Rhubarb, Spinach
-
Eggplant
-
Onions (Dry Bulb And Garlic)
-
Peppers (Bell)
-
Potatoes
-
Sweet Corn
-
Tomatoes
ORNAMENTALS
-
Asparagus Fern
-
Roses
TREE CROPS
-
Apples
-
Peaches
-
Walnuts
USE ON DOGS
-
Use On Dogs
- 0.5 Oz / Animal