Label
Rescue
Manufacturer
Group M4 Fungicide, Group 1A Insecticide, Group 1B Insecticide
4-122-299
N/A
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Captan | 133-06-02 | 11.76 | NOL | STD |
[Related derivatives] | 0.24 | |||
Malathion | 121-75-5 | 6 | NOL | STD |
Methoxychlor | 72-43-5 | 12 | NOL | STD |
[2,2-bis (p-methoxyphenyl) 1,1,1-trichloroethene] | 10.56 | |||
[Other isomers and related compounds] | 1.44 | |||
Carbaryl | 63-25-2 | 0.3 | NOL | STD |
Inert ingredients containing: | 69.7 | |||
Petroleum distillate | 64742-95-6 | NOL | STD | |
n-Butanol | 71-36-3 | NOL | STD |
Captan | |
Cas # | 133-06-02 |
Percent | 11.76 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Related derivatives] | |
Cas # | |
Percent | 0.24 |
EHS TPQ | |
TRQ of Ingredient | |
Malathion | |
Cas # | 121-75-5 |
Percent | 6 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Methoxychlor | |
Cas # | 72-43-5 |
Percent | 12 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[2,2-bis (p-methoxyphenyl) 1,1,1-trichloroethene] | |
Cas # | |
Percent | 10.56 |
EHS TPQ | |
TRQ of Ingredient | |
[Other isomers and related compounds] | |
Cas # | |
Percent | 1.44 |
EHS TPQ | |
TRQ of Ingredient | |
Carbaryl | |
Cas # | 63-25-2 |
Percent | 0.3 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Inert ingredients containing: | |
Cas # | |
Percent | 69.7 |
EHS TPQ | |
TRQ of Ingredient | |
Petroleum distillate | |
Cas # | 64742-95-6 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
n-Butanol | |
Cas # | 71-36-3 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47169":"Missouri","47170":"Mississippi","47172":"North Carolina","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47178":"Nevada","47180":"Ohio","47181":"Oklahoma","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47191":"Virginia","47192":"Vermont","47194":"Wisconsin","47195":"West Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/10/2019 | Not Restricted |
Arkansas | 06/10/2019 | Not Restricted |
Arizona | 06/10/2019 | Not Restricted |
Colorado | 06/10/2019 | Not Restricted |
Connecticut | 06/10/2019 | Not Restricted |
Delaware | 06/10/2019 | Not Restricted |
Florida | 06/10/2019 | Not Restricted |
Georgia | 06/10/2019 | Not Restricted |
Iowa | 06/10/2019 | Not Restricted |
Illinois | 06/10/2019 | Not Restricted |
Indiana | 06/10/2019 | Not Restricted |
Kansas | 06/10/2019 | Not Restricted |
Kentucky | 06/10/2019 | Not Restricted |
Louisiana | 06/10/2019 | Not Restricted |
Massachusetts | 06/10/2019 | Not Restricted |
Maryland | 06/10/2019 | Not Restricted |
Maine | 06/10/2019 | Not Restricted |
Michigan | 06/10/2019 | Not Restricted |
Missouri | 06/10/2019 | Not Restricted |
Mississippi | 06/10/2019 | Not Restricted |
North Carolina | 06/10/2019 | Not Restricted |
Nebraska | 06/10/2019 | Not Restricted |
New Hampshire | 06/10/2019 | Not Restricted |
New Jersey | 06/10/2019 | Not Restricted |
Nevada | 06/10/2019 | Not Restricted |
Ohio | 06/10/2019 | Not Restricted |
Oklahoma | 06/10/2019 | Not Restricted |
Pennsylvania | 06/10/2019 | Not Restricted |
Rhode Island | 06/10/2019 | Not Restricted |
South Carolina | 06/10/2019 | Not Restricted |
South Dakota | 06/10/2019 | Not Restricted |
Tennessee | 06/10/2019 | Not Restricted |
Texas | 06/10/2019 | Not Restricted |
Virginia | 06/10/2019 | Not Restricted |
Vermont | 06/10/2019 | Not Restricted |
Wisconsin | 06/10/2019 | Not Restricted |
West Virginia | 06/10/2019 | Not Restricted |
Alaska | 06/10/2019 | Restricted |
California | 06/10/2019 | Restricted |
Hawaii | 06/10/2019 | Restricted |
Idaho | 06/10/2019 | Restricted |
Minnesota | 06/10/2019 | Restricted |
Montana | 06/10/2019 | Restricted |
North Dakota | 06/10/2019 | Restricted |
New Mexico | 06/10/2019 | Restricted |
New York | 06/10/2019 | Restricted |
Oregon | 06/10/2019 | Restricted |
Utah | 06/10/2019 | Restricted |
Washington | 06/10/2019 | Restricted |
Wyoming | 06/10/2019 | Restricted |
PRODUCT APPLICATION
FRUIT (APPLE)
-
Dormant / Green Tip
- 1.5 Tbsp / Gal Of Water
-
Pre-Bloom
- 2.5 Tbsp / Gal Of Water
-
Full-Pink
- 2.5 Tbsp / Gal
-
Petal Fall
- 2.5 Tbsp / Gal Of Water
-
First Cover
- 2.5 Tbsp / Gal Of Water
-
Second Cover To Harvest
- 2.5 Tbsp / Gal Of Water
FRUIT (CHERRY)
-
Dormant / Green Tip
- 1.5 Tbsp / Gal Of Water
-
Pre-Bloom
- 2.5 Tbsp / Gal Of Water
-
Full Pink
- 2.5 Tbsp / Gal Of Water
-
Petal Fall
- 2.5 Tbsp / Gal Of Water
-
First Cover
- 2.5 Tbsp / Gal Of Water
-
Second Cover To Harvest
- 2.5 Tbsp / Gal Of Water
FRUIT (GRAPE)
-
Dormant / Green Tip
- 1.5 Tbsp / Gal Of Water
-
Pre-Bloom
- 2.5 Tbsp / Gal Of Water
-
Full Pink
- 2.5 Tbsp / Gal Of Water
-
Petal Fall
- 2.5 Tbsp / Gal Of Water
-
First Cover
- 2.5 Tbsp / Gal Of Water
-
Second Cover To Harvest
- 2.5 Tbsp / Gal Of Water
FRUIT (PEACH)
-
Dormant / Green Tip
- 1.5 Tbsp / Gal
-
Pre-Bloom
- 2.5 Tbsp / Gal Of Water
-
Full Pink
- 2.5 Tbsp / Gal Of Water
-
Petal Fall
- 2.5 Tbsp / Gal Of Water
-
First Cover
- 2.5 Tbsp / Gal Of Water
-
Second Cover To Harvest
- 2.5 Tbsp / Gal Of Water
STRAWBERRIES
-
Strawberries
- 2.5 Tsp Concentrate / 1 Gal Of Water
ROSES, EVERGREENS, AND FLOWERS
-
Roses, Evergreens, And Flowers
- 1.5 Tbsp / Gal Of Water