Quali-Pro 2DQ
DOT
WP/S&T
Long-sleeved shirt and long pants, Shoes plus socks, Protective eyewear (goggles, face shield, or safety glasses), Chemical-resistant gloves, Chemical-resistant apron when mixing or loading, cleaning up spills or equipment, or otherwise exposed to the concentrate
Coveralls over short-sleeved shirt and short pants, Chemical-resistant gloves made of any waterproof material, Chemical-resistant footwear plus socks, Protective eyewear (goggles, face shield, or safety glasses), Chemical-resistant headgear for overhead exposure
48 hours
KEEP FROM FREEZING. Store in safe manner. Store in original container only. Keep container tightly closed when not in use. Do not store under conditions, which might adversely affect the container or its ability to function properly.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
2,4-D, DMA salt | 2008-39-1 | 40 | NOL | STD |
Dicamba dimethylamine salt | 2300-66-5 | 4.21 | NOL | STD |
[Quinclorac] | 84087-01-4 | 3.30 | NOL | |
Dimethylamine | 124-40-3 | >1 | NOL | STD |
2,4-D acid | 94-75-7 | 33.22 | NOL | STD |
Dicamba acid | 1918-00-9 | 3.5 | NOL | STD |
2,4-D, DMA salt | |
Cas # | 2008-39-1 |
Percent | 40 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Dicamba dimethylamine salt | |
Cas # | 2300-66-5 |
Percent | 4.21 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Quinclorac] | |
Cas # | 84087-01-4 |
Percent | 3.30 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Dimethylamine | |
Cas # | 124-40-3 |
Percent | >1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
2,4-D acid | |
Cas # | 94-75-7 |
Percent | 33.22 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Dicamba acid | |
Cas # | 1918-00-9 |
Percent | 3.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/16/2019 | Restricted |
Alabama | 06/16/2019 | Restricted |
Arkansas | 06/16/2019 | Restricted |
Arizona | 06/16/2019 | Restricted |
California | 06/16/2019 | Restricted |
Colorado | 06/16/2019 | Restricted |
Connecticut | 06/16/2019 | Restricted |
Delaware | 06/16/2019 | Restricted |
Florida | 06/16/2019 | Restricted |
Georgia | 06/16/2019 | Restricted |
Hawaii | 06/16/2019 | Restricted |
Iowa | 06/16/2019 | Restricted |
Idaho | 06/16/2019 | Restricted |
Illinois | 06/16/2019 | Restricted |
Indiana | 06/16/2019 | Restricted |
Kansas | 06/16/2019 | Restricted |
Kentucky | 06/16/2019 | Restricted |
Louisiana | 06/16/2019 | Restricted |
Massachusetts | 06/16/2019 | Restricted |
Maryland | 06/16/2019 | Restricted |
Maine | 06/16/2019 | Restricted |
Michigan | 06/16/2019 | Restricted |
Minnesota | 06/16/2019 | Restricted |
Missouri | 06/16/2019 | Restricted |
Mississippi | 06/16/2019 | Restricted |
Montana | 06/16/2019 | Restricted |
North Carolina | 06/16/2019 | Restricted |
North Dakota | 06/16/2019 | Restricted |
Nebraska | 06/16/2019 | Restricted |
New Hampshire | 06/16/2019 | Restricted |
New Jersey | 06/16/2019 | Restricted |
New Mexico | 06/16/2019 | Restricted |
Nevada | 06/16/2019 | Restricted |
New York | 06/16/2019 | Restricted |
Ohio | 06/16/2019 | Restricted |
Oklahoma | 06/16/2019 | Restricted |
Oregon | 06/16/2019 | Restricted |
Pennsylvania | 06/16/2019 | Restricted |
Rhode Island | 06/16/2019 | Restricted |
South Carolina | 06/16/2019 | Restricted |
South Dakota | 06/16/2019 | Restricted |
Tennessee | 06/16/2019 | Restricted |
Texas | 06/16/2019 | Restricted |
Utah | 06/16/2019 | Restricted |
Virginia | 06/16/2019 | Restricted |
Vermont | 06/16/2019 | Restricted |
Washington | 06/16/2019 | Restricted |
Wisconsin | 06/16/2019 | Restricted |
West Virginia | 06/16/2019 | Restricted |
Wyoming | 06/16/2019 | Restricted |
PRODUCT APPLICATION
TURF ORNAMENTAL, TURF FOR SEED OR SOD
-
Bentgrass Creeping (Fairways), Bluegrass Kentucky, Etc.
- 0.75 - 1.1 Fl_Oz / 1000 Sq_Ft
- 2 - 3 Pt / Acre
-
Bahia, Bermuda Common, Etc.
- 0.37 - 0.55 Fl_Oz / 1000 Sq_Ft
- 1 - 1.5 Pt / Acre
-
Bentgrass (Putting And Bowling Greens)
- 0.37 Fl_Oz / 1000 Sq_Ft
- 1 Pt / Acre
LOW VOLUME SPRAY APPLICATION EQUIPMENT
-
Cool Season Grasses
- 0.75 - 1.1 Fl_Oz / 1000 Sq_Ft
- 2 - 3 Pt / Acre
-
Warm Season Grasses
- 0.37 - 0.55 Fl_Oz / 1000 Sq_Ft
- 1 - 1.5 Pt / Acre
-
Cool And Warm Season Grasses
- 0.037 - 0.55 Fl_Oz / 1000 Sq_Ft
- 1 - 1.5 Pt / Acre
NON-CROPLAND
-
Annual/perennial Control
- 1 - 2 Qt / Acre
- 4 Oz / Gal Of Water
-
Woody Plant Control
- 1 - 2 Gal / Acre