Negate 37WG
DOT
WP/S&T
Long-sleeved shirt and long pants Shoes and socks Chemical-resistant gloves category A such as butyl rubber, natural rubber, neoprene rubber, or nitrile rubber
coveralls, shoes, socks and chemical-resistant gloves category A such as butyl rubber, natural rubber, neoprene rubber, or nitrile rubber.
4 hours
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Metsulfuron methyl] | 74223-64-6 | 20 | NOL | |
[Rimsulfuron] | 122931-48-0 | 16.67 | NOL |
[Metsulfuron methyl] | |
Cas # | 74223-64-6 |
Percent | 20 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Rimsulfuron] | |
Cas # | 122931-48-0 |
Percent | 16.67 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/14/2019 | Not Restricted |
Arkansas | 06/14/2019 | Not Restricted |
Arizona | 06/14/2019 | Not Restricted |
Colorado | 06/14/2019 | Not Restricted |
Delaware | 06/14/2019 | Not Restricted |
Florida | 06/14/2019 | Not Restricted |
Georgia | 06/14/2019 | Not Restricted |
Hawaii | 06/14/2019 | Not Restricted |
Illinois | 06/14/2019 | Not Restricted |
Indiana | 06/14/2019 | Not Restricted |
Kansas | 06/14/2019 | Not Restricted |
Kentucky | 06/14/2019 | Not Restricted |
Louisiana | 06/14/2019 | Not Restricted |
Maryland | 06/14/2019 | Not Restricted |
Missouri | 06/14/2019 | Not Restricted |
Mississippi | 06/14/2019 | Not Restricted |
North Carolina | 06/14/2019 | Not Restricted |
New Jersey | 06/14/2019 | Not Restricted |
New Mexico | 06/14/2019 | Not Restricted |
Nevada | 06/14/2019 | Not Restricted |
Ohio | 06/14/2019 | Not Restricted |
Oklahoma | 06/14/2019 | Not Restricted |
South Carolina | 06/14/2019 | Not Restricted |
Tennessee | 06/14/2019 | Not Restricted |
Texas | 06/14/2019 | Not Restricted |
Virginia | 06/14/2019 | Not Restricted |
West Virginia | 06/14/2019 | Not Restricted |
Alaska | 06/14/2019 | Restricted |
California | 06/14/2019 | Restricted |
Connecticut | 06/14/2019 | Restricted |
Iowa | 06/14/2019 | Restricted |
Idaho | 06/14/2019 | Restricted |
Massachusetts | 06/14/2019 | Restricted |
Maine | 06/14/2019 | Restricted |
Michigan | 06/14/2019 | Restricted |
Minnesota | 06/14/2019 | Restricted |
Montana | 06/14/2019 | Restricted |
North Dakota | 06/14/2019 | Restricted |
Nebraska | 06/14/2019 | Restricted |
New Hampshire | 06/14/2019 | Restricted |
New York | 06/14/2019 | Restricted |
Oregon | 06/14/2019 | Restricted |
Pennsylvania | 06/14/2019 | Restricted |
Rhode Island | 06/14/2019 | Restricted |
South Dakota | 06/14/2019 | Restricted |
Utah | 06/14/2019 | Restricted |
Vermont | 06/14/2019 | Restricted |
Washington | 06/14/2019 | Restricted |
Wisconsin | 06/14/2019 | Restricted |
Wyoming | 06/14/2019 | Restricted |
PRODUCT APPLICATION
DORMANT AND NON-DORMANT TURF
-
Dormant And Non-Dormant Turf
- 1.5 Oz / Acre
BERMUDAGRASS AND ZOYSIAGRASS
-
Bermudagrass And Zoysiagrass
- 1.5 Oz / Acre
BAHIAGRASS CONTROL
-
Bahiagrass Control
- 1.5 Oz / Acre
ANNUAL AND PERENNIAL GRASSY WEEDS
-
Annual And Perennial Grassy Weeds
- 1.5 Oz / Acre
BROADLEAF (DICOT) WEEDS
-
Broadleaf (Dicot) Weeds
- 1.5 Oz / Acre