Label
Weed Beater Ultra Ready to Spray
Manufacturer
Group E Herbicide, Group O Herbicide
2217-863-4
N/A
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
MCPA 2-EHE | 29450-45-1 | 31.55 | NOL | STD |
Mecoprop-P | 16484-77-8 | 6.16 | NOL | STD |
Dicamba | 1918-00-9 | 1.65 | NOL | STD |
[Carfentrazone-ethyl] | 128639-02-1 | 0.22 | NOL |
MCPA 2-EHE | |
Cas # | 29450-45-1 |
Percent | 31.55 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Mecoprop-P | |
Cas # | 16484-77-8 |
Percent | 6.16 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Dicamba | |
Cas # | 1918-00-9 |
Percent | 1.65 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Carfentrazone-ethyl] | |
Cas # | 128639-02-1 |
Percent | 0.22 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/19/2019 | Restricted |
Alabama | 06/19/2019 | Restricted |
Arkansas | 06/19/2019 | Restricted |
Arizona | 06/19/2019 | Restricted |
California | 06/19/2019 | Restricted |
Colorado | 06/19/2019 | Restricted |
Connecticut | 06/19/2019 | Restricted |
Delaware | 06/19/2019 | Restricted |
Florida | 06/19/2019 | Restricted |
Georgia | 06/19/2019 | Restricted |
Hawaii | 06/19/2019 | Restricted |
Iowa | 06/19/2019 | Restricted |
Idaho | 06/19/2019 | Restricted |
Illinois | 06/19/2019 | Restricted |
Indiana | 06/19/2019 | Restricted |
Kansas | 06/19/2019 | Restricted |
Kentucky | 06/19/2019 | Restricted |
Louisiana | 06/19/2019 | Restricted |
Massachusetts | 06/19/2019 | Restricted |
Maryland | 06/19/2019 | Restricted |
Maine | 06/19/2019 | Restricted |
Michigan | 06/19/2019 | Restricted |
Minnesota | 06/19/2019 | Restricted |
Missouri | 06/19/2019 | Restricted |
Mississippi | 06/19/2019 | Restricted |
Montana | 06/19/2019 | Restricted |
North Carolina | 06/19/2019 | Restricted |
North Dakota | 06/19/2019 | Restricted |
Nebraska | 06/19/2019 | Restricted |
New Hampshire | 06/19/2019 | Restricted |
New Jersey | 06/19/2019 | Restricted |
New Mexico | 06/19/2019 | Restricted |
Nevada | 06/19/2019 | Restricted |
New York | 06/19/2019 | Restricted |
Ohio | 06/19/2019 | Restricted |
Oklahoma | 06/19/2019 | Restricted |
Oregon | 06/19/2019 | Restricted |
Pennsylvania | 06/19/2019 | Restricted |
Rhode Island | 06/19/2019 | Restricted |
South Carolina | 06/19/2019 | Restricted |
South Dakota | 06/19/2019 | Restricted |
Tennessee | 06/19/2019 | Restricted |
Texas | 06/19/2019 | Restricted |
Utah | 06/19/2019 | Restricted |
Virginia | 06/19/2019 | Restricted |
Vermont | 06/19/2019 | Restricted |
Washington | 06/19/2019 | Restricted |
Wisconsin | 06/19/2019 | Restricted |
West Virginia | 06/19/2019 | Restricted |
Wyoming | 06/19/2019 | Restricted |
PRODUCT APPLICATION
KENTUCKY BLUEGRASS, RYEGRASS PERENNIAL, ETC.
-
Kentucky Bluegrass, Ryegrass Perennial, Etc.
- 16 Fl_Oz / 10500 Sq_Ft
COMMON BERMUDAGRASS, HYBRID BERMUDAGRASS AND ZOYSIAGRASS
-
Common Bermudagrass, Hybrid Bermudagrass And Zoysiagrass
- 16 Fl_Oz / 21000 Sq_Ft
BAHIAGRASS, BUFFALOGRASS, CENTIPEDEGRASS AND ST. AUGUSTINEGRASS (EXCLUDING FLORATAM)
-
Bahiagrass, Buffalograss, Centipedegrass And St. Augustinegrass (Excluding Floratam)
- 32 Fluid Oz / Sq_Ft