Label
Fertil Humus
Manufacturer
50°F
To
90°F
STATE RESTRICTIONS
{"47147":"Arkansas","47148":"Arizona","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47157":"Iowa","47158":"Idaho","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47174":"Nebraska","47179":"New York","47180":"Ohio","47190":"Utah","47191":"Virginia","47193":"Washington"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 06/15/2019 | Not Restricted |
Arizona | 06/15/2019 | Not Restricted |
Colorado | 06/15/2019 | Not Restricted |
Connecticut | 06/15/2019 | Not Restricted |
Delaware | 06/15/2019 | Not Restricted |
Iowa | 06/15/2019 | Not Restricted |
Idaho | 06/15/2019 | Not Restricted |
Minnesota | 06/15/2019 | Not Restricted |
Missouri | 06/15/2019 | Not Restricted |
Mississippi | 06/15/2019 | Not Restricted |
Montana | 06/15/2019 | Not Restricted |
Nebraska | 06/15/2019 | Not Restricted |
New York | 06/15/2019 | Not Restricted |
Ohio | 06/15/2019 | Not Restricted |
Utah | 06/15/2019 | Not Restricted |
Virginia | 06/15/2019 | Not Restricted |
Washington | 06/15/2019 | Not Restricted |
Alaska | 06/15/2019 | Restricted |
Alabama | 06/15/2019 | Restricted |
California | 06/15/2019 | Restricted |
Florida | 06/15/2019 | Restricted |
Georgia | 06/15/2019 | Restricted |
Hawaii | 06/15/2019 | Restricted |
Illinois | 06/15/2019 | Restricted |
Indiana | 06/15/2019 | Restricted |
Kansas | 06/15/2019 | Restricted |
Kentucky | 06/15/2019 | Restricted |
Louisiana | 06/15/2019 | Restricted |
Massachusetts | 06/15/2019 | Restricted |
Maryland | 06/15/2019 | Restricted |
Maine | 06/15/2019 | Restricted |
Michigan | 06/15/2019 | Restricted |
North Carolina | 06/15/2019 | Restricted |
North Dakota | 06/15/2019 | Restricted |
New Hampshire | 06/15/2019 | Restricted |
New Jersey | 06/15/2019 | Restricted |
New Mexico | 06/15/2019 | Restricted |
Nevada | 06/15/2019 | Restricted |
Oklahoma | 06/15/2019 | Restricted |
Oregon | 06/15/2019 | Restricted |
Pennsylvania | 06/15/2019 | Restricted |
Rhode Island | 06/15/2019 | Restricted |
South Carolina | 06/15/2019 | Restricted |
South Dakota | 06/15/2019 | Restricted |
Tennessee | 06/15/2019 | Restricted |
Texas | 06/15/2019 | Restricted |
Vermont | 06/15/2019 | Restricted |
Wisconsin | 06/15/2019 | Restricted |
West Virginia | 06/15/2019 | Restricted |
Wyoming | 06/15/2019 | Restricted |
PRODUCT APPLICATION
FIELD CROPS
-
Soil Banded, Injected, Side Dress, Drip Tape, Or Micro Sprinklers
- 1 Qt / Acre
-
Sprinklers: Solid Set, Drag Lines, Linear, Or Pivot At 100% Speed
- 2 Qt / Acre
-
Soil Broadcast Spray Incorporated, Flood Or Furrow Irrigated
- 3 Qt / Acre
TREE AND VINE CROPS
-
Soil Banded, Injected, Side Dress, Drip Tape, Or Micro Sprinklers
- 1 Qt / Acre
-
Sprinklers: Solid Set, Drag Lines, Linear, Or Pivot At 100% Speed
- 2 Qt / Acre
-
Soil Broadcast Spray Incorporated, Flood Or Furrow Irrigated
- 3 Qt / Acre