Label
ProStar 70WP
Manufacturer
Group 7 Fungicide
N/A
432-1223
N/A
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Flutolanil] | 66332-96-5 | 70 | NOL | |
Dibutyl naphthalenesulfonic acid, sodium salt | 25417-20-3 | 2.8 | NOL | STD |
Fatty acid methyl tauride sodium salt | 137-20-2 | 1.5 | NOL | STD |
Synthetic amorphous silica | 7631-86-9 | NOL |
[Flutolanil] | |
Cas # | 66332-96-5 |
Percent | 70 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Dibutyl naphthalenesulfonic acid, sodium salt | |
Cas # | 25417-20-3 |
Percent | 2.8 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Fatty acid methyl tauride sodium salt | |
Cas # | 137-20-2 |
Percent | 1.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Synthetic amorphous silica | |
Cas # | 7631-86-9 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
California | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Connecticut | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Florida | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Hawaii | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Massachusetts | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Maine | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Hampshire | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
New York | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
Rhode Island | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Vermont | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
Wisconsin | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Restricted |
PRODUCT APPLICATION
TURF
-
Brown Patch (Preventative)
- 1.5 - 2.2 Oz / 1000 Sq_Ft
-
Brown Patch (Curative)
- 3.0 Oz / 1000 Sq_Ft
-
Fairy Ring - (Preventative)
- 2.2 Oz / 1000 Sq_Ft
-
Fairy Ring - (Curative)
- 4.5 Oz / 1000 Sq_Ft
-
Red Thread, Pink Patch, Etc. Control
- 1.5 Oz / 1000 Sq_Ft
-
Gray Snow Mold Control
- 3.0 Oz / 1000 Sq_Ft
- 3.75 Oz / 1000 Sq_Ft
- 4.5 Oz / 1000 Sq_Ft
-
Large Brown Patch Control
- 2.2 Oz / 1000 Sq_Ft
FOR USE IN GREENHOUSES, SARAN AND SHADE HOUSES, OUTDOOR CONTAINER AND FIELD- GROWN ORNAMENTAL NURSERY STOCK
-
Foliar Application (Rusts)
- 3 - 6 Oz / 100 Gal
-
Foliar Spray Application (Foliar Rhizoctonia)
- 3 - 12 Oz / 100 Gal
-
Soil Drench Applications
- 1 Pt / Sq_Ft
- 2 Pt / Sq_Ft
- 3 - 6 Oz / 100 Gal
-
Cutting And Bulb Dip
- 3 - 6 Oz / 100 Gal