Label
PT Tri-Die Pressurized Dust Insecticide
Manufacturer
Group 3A Insecticide
N/A
499-385
499- 385-ZA
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Pyrethrum | 8003-34-7 | 0.6 | NOL | STD |
Piperonylbutoxide | 51-03-6 | 4.8 | NOL | STD |
Silica gel, precipitated, crystalline free | 112926-00-8 | 8 | NOL | STD |
Acetone | 67-64-1 | 50-75 | NOL | STD |
2,2,4-trimethylpentane | 540-84-1 | 7-15 | NOL | STD |
Naphtha (petroleum), light alkylate | 64741-66-8 | 7-15 | NOL | STD |
Distillates, petroleum | 64742-47-8 | 1-3 | NOL | STD |
Ethane, 1,1-difluoro- | 75-37-6 | 10-15 | NOL | STD |
[Proprietary ingredients] | 86.6 | |||
Carbon dioxide | 124-38-9 | NOL | STD |
Pyrethrum | |
Cas # | 8003-34-7 |
Percent | 0.6 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Piperonylbutoxide | |
Cas # | 51-03-6 |
Percent | 4.8 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Silica gel, precipitated, crystalline free | |
Cas # | 112926-00-8 |
Percent | 8 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Acetone | |
Cas # | 67-64-1 |
Percent | 50-75 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
2,2,4-trimethylpentane | |
Cas # | 540-84-1 |
Percent | 7-15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Naphtha (petroleum), light alkylate | |
Cas # | 64741-66-8 |
Percent | 7-15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Distillates, petroleum | |
Cas # | 64742-47-8 |
Percent | 1-3 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Ethane, 1,1-difluoro- | |
Cas # | 75-37-6 |
Percent | 10-15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Proprietary ingredients] | |
Cas # | |
Percent | 86.6 |
EHS TPQ | |
TRQ of Ingredient | |
Carbon dioxide | |
Cas # | 124-38-9 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 08/06/2019 | Not Restricted |
Alabama | 08/06/2019 | Not Restricted |
Arkansas | 08/06/2019 | Not Restricted |
Arizona | 08/06/2019 | Not Restricted |
California | 08/06/2019 | Not Restricted |
Colorado | 08/06/2019 | Not Restricted |
Connecticut | 08/06/2019 | Not Restricted |
Delaware | 08/06/2019 | Not Restricted |
Florida | 08/06/2019 | Not Restricted |
Georgia | 08/06/2019 | Not Restricted |
Hawaii | 08/06/2019 | Not Restricted |
Iowa | 08/06/2019 | Not Restricted |
Idaho | 08/06/2019 | Not Restricted |
Illinois | 08/06/2019 | Not Restricted |
Indiana | 08/06/2019 | Not Restricted |
Kansas | 08/06/2019 | Not Restricted |
Kentucky | 08/06/2019 | Not Restricted |
Louisiana | 08/06/2019 | Not Restricted |
Massachusetts | 08/06/2019 | Not Restricted |
Maryland | 08/06/2019 | Not Restricted |
Maine | 08/06/2019 | Not Restricted |
Michigan | 08/06/2019 | Not Restricted |
Minnesota | 08/06/2019 | Not Restricted |
Missouri | 08/06/2019 | Not Restricted |
Mississippi | 08/06/2019 | Not Restricted |
Montana | 08/06/2019 | Not Restricted |
North Carolina | 08/06/2019 | Not Restricted |
North Dakota | 08/06/2019 | Not Restricted |
Nebraska | 08/06/2019 | Not Restricted |
New Hampshire | 08/06/2019 | Not Restricted |
New Jersey | 08/06/2019 | Not Restricted |
New Mexico | 08/06/2019 | Not Restricted |
Nevada | 08/06/2019 | Not Restricted |
New York | 08/06/2019 | Not Restricted |
Ohio | 08/06/2019 | Not Restricted |
Oklahoma | 08/06/2019 | Not Restricted |
Oregon | 08/06/2019 | Not Restricted |
Pennsylvania | 08/06/2019 | Not Restricted |
Rhode Island | 08/06/2019 | Not Restricted |
South Carolina | 08/06/2019 | Not Restricted |
South Dakota | 08/06/2019 | Not Restricted |
Tennessee | 08/06/2019 | Not Restricted |
Texas | 08/06/2019 | Not Restricted |
Utah | 08/06/2019 | Not Restricted |
Virginia | 08/06/2019 | Not Restricted |
Vermont | 08/06/2019 | Not Restricted |
Washington | 08/06/2019 | Not Restricted |
Wisconsin | 08/06/2019 | Not Restricted |
West Virginia | 08/06/2019 | Not Restricted |
Wyoming | 08/06/2019 | Not Restricted |
PRODUCT APPLICATION
INDOOR AND OUTDOOR USE
-
Boxelder Bugs, Clover Mites, Cluster Flies And Elmleaf Beetles - Spot Treatment
- 1 Sec / 2 Sq_Ft
-
Carpenter Ants
- 5 - 10 Sec / Area
-
Boxelder Bugs, Clover Mites, Cluster Flies And Elmleaf Beetles - Direct Spray
- 10 Sec / Room
- 10 Sec / 100 Sq_Ft
-
Boxelder Bugs, Clover Mites, Cluster Flies And Elmleaf Beetles - Crack & Crevice Or Void Application
- 3 Ft / Sec
- 3 - 5 Sec / 3 Cu_Ft
INDOOR USE
-
Termites
- 5 - 10 Sec / Hole
-
Crack & Crevice Or Void Application
- 3 Ft / Sec
- 3 - 5 Sec / 3 Cu_Ft
-
Booklice, Silverfish, Firebrats
- 1 Sec / Sq_Ft
-
Fleas, Lice And Ticks
- 1 Sec / 10 Sq_Ft
-
Direct Spray
- 10 Sec / Room
- 10 Sec / 100 Sq_Ft
-
Spot Treatment
- 1 Sec / 2 Sq_Ft
-
Cockroaches, Crickets, Dermestids, Earwigs, Millipedes, Scorpions, Sowbugs And Spiders
- 1 Sec / Sq_Ft
OUTDOOR USE AROUND STRUCTURES
-
Direct Spray
- 10 Sec / Room
- 10 Sec / 100 Sq_Ft
-
Crack & Crevice Or Void Application
- 3 Ft / Sec
- 3 - 5 Sec / 3 Cu_Ft
-
Spot Treatment
- 1 Sec / 2 Sq_Ft
FOOD HANDLING ESTABLISHMENTS
-
Spot Treatment
- 1 Sec / 2 Sq_Ft
-
Direct Spray
- 10 Sec / Room
- 10 Sec / 100 Sq_Ft
-
Crack & Crevice Or Void Application
- 3 Ft / Sec
- 3 - 5 Sec / 3 Cu_Ft