Label
PT Microcare CS
Manufacturer
Group 3A Insecticide
N/A
n/a
n/a
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Distillates, petroleum | 64742-47-8 | 20-25 | NOL | STD |
Petroleum gases | 68476-86-8 | 10-15 | NOL | STD |
Piperonylbutoxide | 51-03-6 | 1-3 | NOL | STD |
Pyrethrins | 8003-34-7 | 0.3-1 | NOL | STD |
Distillates, petroleum | |
Cas # | 64742-47-8 |
Percent | 20-25 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Petroleum gases | |
Cas # | 68476-86-8 |
Percent | 10-15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Piperonylbutoxide | |
Cas # | 51-03-6 |
Percent | 1-3 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Pyrethrins | |
Cas # | 8003-34-7 |
Percent | 0.3-1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 08/06/2019 | Not Restricted |
Alabama | 08/06/2019 | Not Restricted |
Arkansas | 08/06/2019 | Not Restricted |
Arizona | 08/06/2019 | Not Restricted |
California | 08/06/2019 | Not Restricted |
Colorado | 08/06/2019 | Not Restricted |
Connecticut | 08/06/2019 | Not Restricted |
Delaware | 08/06/2019 | Not Restricted |
Florida | 08/06/2019 | Not Restricted |
Georgia | 08/06/2019 | Not Restricted |
Hawaii | 08/06/2019 | Not Restricted |
Iowa | 08/06/2019 | Not Restricted |
Idaho | 08/06/2019 | Not Restricted |
Illinois | 08/06/2019 | Not Restricted |
Indiana | 08/06/2019 | Not Restricted |
Kansas | 08/06/2019 | Not Restricted |
Kentucky | 08/06/2019 | Not Restricted |
Louisiana | 08/06/2019 | Not Restricted |
Massachusetts | 08/06/2019 | Not Restricted |
Maryland | 08/06/2019 | Not Restricted |
Maine | 08/06/2019 | Not Restricted |
Michigan | 08/06/2019 | Not Restricted |
Minnesota | 08/06/2019 | Not Restricted |
Missouri | 08/06/2019 | Not Restricted |
Mississippi | 08/06/2019 | Not Restricted |
Montana | 08/06/2019 | Not Restricted |
North Carolina | 08/06/2019 | Not Restricted |
North Dakota | 08/06/2019 | Not Restricted |
Nebraska | 08/06/2019 | Not Restricted |
New Hampshire | 08/06/2019 | Not Restricted |
New Jersey | 08/06/2019 | Not Restricted |
New Mexico | 08/06/2019 | Not Restricted |
Nevada | 08/06/2019 | Not Restricted |
New York | 08/06/2019 | Not Restricted |
Ohio | 08/06/2019 | Not Restricted |
Oklahoma | 08/06/2019 | Not Restricted |
Oregon | 08/06/2019 | Not Restricted |
Pennsylvania | 08/06/2019 | Not Restricted |
Rhode Island | 08/06/2019 | Not Restricted |
South Carolina | 08/06/2019 | Not Restricted |
South Dakota | 08/06/2019 | Not Restricted |
Tennessee | 08/06/2019 | Not Restricted |
Texas | 08/06/2019 | Not Restricted |
Utah | 08/06/2019 | Not Restricted |
Virginia | 08/06/2019 | Not Restricted |
Vermont | 08/06/2019 | Not Restricted |
Washington | 08/06/2019 | Not Restricted |
Wisconsin | 08/06/2019 | Not Restricted |
West Virginia | 08/06/2019 | Not Restricted |
Wyoming | 08/06/2019 | Not Restricted |
PRODUCT APPLICATION
OUTDOOR TREATMENTS
-
Boats, Campers, Tents, Trailers And Recreational Vehicles
- 1 - 3 Sec / Area
-
Campgrounds, Patios And Picnic Areas, Boats, Campers, Tents, Trailers, Cabins And Recreational Vehicles - For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
-
Campgrounds, Patios And Picnic Areas, Boats, Campers, Tents, Trailers, Cabins And Recreational Vehicles - For Light Infestation
- 3 Ft / Sec
-
Flying Insects
- 20 Oz Can / 250 - 375 Sq_Ft
-
Campgrounds, Patios And Picnic Areas, Boats, Campers, Tents, Trailers, Cabins And Recreational Vehicles - For Heavy Infestation
- 1 Ft / Sec
-
Perimeter Treatment
- 14 Sec / 100 Sq_Ft
-
Cabins
- 2 - 4 Sec / 1000 Cu_Ft
-
To Kill Mosquitoes Outdoors
- 20 Oz Can / 250 - 375 Sq_Ft
INDOOR AND OUTDOOR TREATMENTS
-
For Light Infestations
- 3 Ft / Sec
-
For Heavy Infestations
- 1 Ft / Sec
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
INDOOR TREATMENTS
-
Aircraft (Cargo Areas Only)
- 2 - 4 Sec / 1000 Sq_Ft
-
For Heavy Infestation
- 1 Ft / Sec
-
For Light Infestation
- 3 Ft / Sec
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
-
Fleas And Eastern Wood Ticks
- 20 Oz Can / 412 Sq_Ft
APPLICATIONS IN FOOD HANDLING ESTABLISHMENTS
-
Applications In Food Handling Establishments
- 5 - 8 Sec / 1000 Cu_Ft
-
For Heavy Infestations
- 1 Ft / Sec
-
For Light Infestations
- 3 Ft / Sec
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft