Label
PT Cy-Kick CS Pressurized Insecticide
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Cyfluthrin | 68359-37-5 | 0.1 | NOL | STD |
Distillates, petroleum | 64742-47-8 | >=10-<15 | NOL | STD |
Petroleum gases | 68476-86-8 | >=10-<15 | NOL | STD |
Cyfluthrin | |
Cas # | 68359-37-5 |
Percent | 0.1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Distillates, petroleum | |
Cas # | 64742-47-8 |
Percent | >=10-<15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Petroleum gases | |
Cas # | 68476-86-8 |
Percent | >=10-<15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/17/2019 | Not Restricted |
Alabama | 06/17/2019 | Not Restricted |
Arkansas | 06/17/2019 | Not Restricted |
Arizona | 06/17/2019 | Not Restricted |
California | 06/17/2019 | Not Restricted |
Colorado | 06/17/2019 | Not Restricted |
Connecticut | 06/17/2019 | Not Restricted |
Delaware | 06/17/2019 | Not Restricted |
Florida | 06/17/2019 | Not Restricted |
Georgia | 06/17/2019 | Not Restricted |
Hawaii | 06/17/2019 | Not Restricted |
Iowa | 06/17/2019 | Not Restricted |
Idaho | 06/17/2019 | Not Restricted |
Illinois | 06/17/2019 | Not Restricted |
Indiana | 06/17/2019 | Not Restricted |
Kansas | 06/17/2019 | Not Restricted |
Kentucky | 06/17/2019 | Not Restricted |
Louisiana | 06/17/2019 | Not Restricted |
Massachusetts | 06/17/2019 | Not Restricted |
Maryland | 06/17/2019 | Not Restricted |
Maine | 06/17/2019 | Not Restricted |
Michigan | 06/17/2019 | Not Restricted |
Minnesota | 06/17/2019 | Not Restricted |
Missouri | 06/17/2019 | Not Restricted |
Mississippi | 06/17/2019 | Not Restricted |
Montana | 06/17/2019 | Not Restricted |
North Carolina | 06/17/2019 | Not Restricted |
North Dakota | 06/17/2019 | Not Restricted |
Nebraska | 06/17/2019 | Not Restricted |
New Hampshire | 06/17/2019 | Not Restricted |
New Jersey | 06/17/2019 | Not Restricted |
New Mexico | 06/17/2019 | Not Restricted |
Nevada | 06/17/2019 | Not Restricted |
New York | 06/17/2019 | Not Restricted |
Ohio | 06/17/2019 | Not Restricted |
Oklahoma | 06/17/2019 | Not Restricted |
Oregon | 06/17/2019 | Not Restricted |
Pennsylvania | 06/17/2019 | Not Restricted |
Rhode Island | 06/17/2019 | Not Restricted |
South Carolina | 06/17/2019 | Not Restricted |
South Dakota | 06/17/2019 | Not Restricted |
Tennessee | 06/17/2019 | Not Restricted |
Texas | 06/17/2019 | Not Restricted |
Utah | 06/17/2019 | Not Restricted |
Virginia | 06/17/2019 | Not Restricted |
Vermont | 06/17/2019 | Not Restricted |
Washington | 06/17/2019 | Not Restricted |
Wisconsin | 06/17/2019 | Not Restricted |
West Virginia | 06/17/2019 | Not Restricted |
Wyoming | 06/17/2019 | Not Restricted |
PRODUCT APPLICATION
FOR ACTIVE AND HIBERNATING STAGES OF BOXELDER BUGS, ELM LEAF BEETLES, CLUSTER FLIES AND CLOVER MITES
-
For Light Infestations
- 3 Ft / Sec
-
For Heavy Infestations
- 1 Ft / Sec
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
FOOD HANDLING ESTABLISHMENTS
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
-
For Heavy Infestation
- 1 Ft / Sec
-
For Light Infestation
- 3 Ft / Sec
OUTDOOR TREATMENTS
-
Mosquito Control Outdoors
- 20 Oz Can / 250 - 375 Sq_Ft
-
Carpenter Bees
- 5 - 10 Sec Of Product / Holes
-
Flying Insects
- 20 Oz Can / 250 - 375 Sq_Ft Of Surface Area
-
Perimeter Treatment
- 14 Sec / 100 Sq_Ft
INDOOR TREATMENTS
-
For Heavy Infestations
- 1 Ft / Sec
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
-
For Light Infestations
- 3 Ft / Sec
TREATMENT FOR IN GROUND SERVICE BOXES
-
For Heavy Infestations
- 1 Ft / Sec
-
For Closed Voids
- 5 - 10 Sec / 3 Cu_Ft
-
For Light Infestations
- 3 Ft / Sec
INDOOR AND OUTDOOR TREATMENTS
-
Carpenter Ants
- 5 - 10 Sec Of Product / Tunnel