Sovran
DOT
WP/S&T
Long-sleeved shirt and long pants Chemical resistant gloves made of any waterproof material such as polyethylene or polyvinyl chloride Shoes plus socks When handlers use closed systems, enclosed cabs, or aircraft in a manner that meets the requirements listed in the Worker Protection Standard (WPS) for agricultural pesticides [40 CFR 170.240(d)(4-6)], the handler PPE requirements may be reduced or modified as specified in the WPS.
Coveralls Chemical-resistant gloves made of any waterproof material Shoes plus socks
12 hours.
Store in original containers only. Keep container closed when not in use. Do not store near food or feed.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Ammonium sulphate | 7783-20-2 | 7-15 | NOL | STD |
[Kresoxim-methyl] | 143390-89-0 | 50 | NOL | |
[Proprietary ingredients] | 50 |
Ammonium sulphate | |
Cas # | 7783-20-2 |
Percent | 7-15 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Kresoxim-methyl] | |
Cas # | 143390-89-0 |
Percent | 50 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Proprietary ingredients] | |
Cas # | |
Percent | 50 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
California | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Connecticut | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Florida | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Hawaii | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Massachusetts | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Maine | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Hampshire | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
New York | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
Rhode Island | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Vermont | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
Wisconsin | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Not Restricted |
PRODUCT APPLICATION
APPLE
-
Powdery Mildew And Frogeye Leaf Spot
- 4.0 - 6.4 Oz / Acre
-
Alternaria Blotch, Etc.
- 4.0 - 6.4 Oz / Acre
-
Apple Scab
- 3.2 - 6.4 Oz / Acre
-
Cedar-Apple Rust, Quince Rust (Suppression)
- 3.2 - 6.4 Oz / Acre
GRAPE
-
Downy Mildew
- 4.0 - 6.4 Oz / Acre
-
Botrytis Bunch Rot (Suppression)
- 3.2 - 6.4 Oz / Acre
-
Grape Powdery Mildew
- 3.2 - 4.8 Oz / Acre
-
Grape Black Rot, Cane And Leaf Spot
- 3.2 - 4.8 Oz / Acre
CUCURBIT VEGETABLES
-
Powdery Mildew
- 3.2 - 4.8 Oz / Acre
-
Gummy Stem Blight
- 4.8 Oz / Acre
PEAR, QUINCE, CRABAPPLE, LOQUAT, MAYHAW, ORIENTAL PEAR
-
Scab
- 3.2 - 6.4 Oz / Acre
-
Powdery Mildew
- 4.0 - 6.4 Oz / Acre
-
Quince Rust (Suppression)
- 3.2 - 6.4 Oz / Acre
PECAN
-
Scab - Prepollination
- 2.4 - 3.2 Oz / Acre
-
Scab - Postpollination
- 3.2 - 4.8 Oz / Acre