Label
Mic-Ro-Pac
Manufacturer
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Ammonium hydroxide | 7664-41-7 | 100 | 500 | STD |
Potassium nitrate | 7757-79-1 | 4-5 | NOL | STD |
Phosphoric acid | 7664-38-2 | 10-14 | NOL | STD |
[Urea] | 57-13-6 | 15-20 | NOL | |
[Sodium tetraborate] | 1330-43-4 | 0.1-0.2 | NOL | |
Cobalt sulfate | 10124-43-3 | <0.10 | NOL | STD |
[Sodium molybdate] | 7790-62-7 | <0.10 | NOL | |
Copper EDTA | 14025-15-1 | <0.10 | NOL | STD |
Iron EDTA | 15708-41 | <0.10 | NOL | STD |
Manganese EDTA | 15375-84-5 | <0.10 | NOL | STD |
Zinc EDTA | 14025-21-9 | <0.10 | NOL | STD |
Ammonium hydroxide | |
Cas # | 7664-41-7 |
Percent | 100 |
EHS TPQ | 500 |
TRQ of Ingredient | STD |
Potassium nitrate | |
Cas # | 7757-79-1 |
Percent | 4-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Phosphoric acid | |
Cas # | 7664-38-2 |
Percent | 10-14 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Urea] | |
Cas # | 57-13-6 |
Percent | 15-20 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Sodium tetraborate] | |
Cas # | 1330-43-4 |
Percent | 0.1-0.2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Cobalt sulfate | |
Cas # | 10124-43-3 |
Percent | <0.10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Sodium molybdate] | |
Cas # | 7790-62-7 |
Percent | <0.10 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Copper EDTA | |
Cas # | 14025-15-1 |
Percent | <0.10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Iron EDTA | |
Cas # | 15708-41 |
Percent | <0.10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Manganese EDTA | |
Cas # | 15375-84-5 |
Percent | <0.10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Zinc EDTA | |
Cas # | 14025-21-9 |
Percent | <0.10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47149":"California","47150":"Colorado","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47187":"South Dakota","47189":"Texas","47190":"Utah","47193":"Washington","47194":"Wisconsin"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/13/2019 | Not Restricted |
Arkansas | 06/13/2019 | Not Restricted |
California | 06/13/2019 | Not Restricted |
Colorado | 06/13/2019 | Not Restricted |
Florida | 06/13/2019 | Not Restricted |
Georgia | 06/13/2019 | Not Restricted |
Iowa | 06/13/2019 | Not Restricted |
Idaho | 06/13/2019 | Not Restricted |
Illinois | 06/13/2019 | Not Restricted |
Indiana | 06/13/2019 | Not Restricted |
Kansas | 06/13/2019 | Not Restricted |
Michigan | 06/13/2019 | Not Restricted |
Minnesota | 06/13/2019 | Not Restricted |
Missouri | 06/13/2019 | Not Restricted |
Mississippi | 06/13/2019 | Not Restricted |
North Carolina | 06/13/2019 | Not Restricted |
North Dakota | 06/13/2019 | Not Restricted |
Nebraska | 06/13/2019 | Not Restricted |
New York | 06/13/2019 | Not Restricted |
Ohio | 06/13/2019 | Not Restricted |
Oklahoma | 06/13/2019 | Not Restricted |
Oregon | 06/13/2019 | Not Restricted |
Pennsylvania | 06/13/2019 | Not Restricted |
South Carolina | 06/13/2019 | Not Restricted |
South Dakota | 06/13/2019 | Not Restricted |
Texas | 06/13/2019 | Not Restricted |
Utah | 06/13/2019 | Not Restricted |
Washington | 06/13/2019 | Not Restricted |
Wisconsin | 06/13/2019 | Not Restricted |
Alaska | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Louisiana | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
Tennessee | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
AGRICULTURAL CHEMICALS
-
Alfalfa
- 1 - 2 Qt / Acre
-
Apples, Peaches, Pears, Etc.
- 2 Qt / Acre
-
Blackberries, Boysenberries, Etc.
- 1 - 1.5 Qt / Acre
-
Brussels Sprouts, Cabbage, Cauliflower, Etc.
- 1.5 - 3 Qt / Acre
-
Celery, Lettuce, Endive, And Other Salad Crops
- 1 - 1.5 Qt / Acre
-
Wheat, Barley And Rye
- 2 - 3 Qt / Acre
-
Citrus
- 3 - 5 Qt / Acre
-
Corn
- 1 - 2 Qt / Acre
-
Beans, Peas And Other Vegetables
- 1 - 2 Qt / Acre
-
Cotton
- 2 Qt / Acre
-
Cucumbers, Melons, Squash, And Other Vine Crops
- 1 - 2 Qt / Acre
-
Grapes
- 2 - 3 Qt / Acre
-
Hops
- 2 - 3 Qt / Acre
-
Peanuts
- 2 - 3 Qt / Acre
-
Rice
- 2 - 3 Qt / Acre
-
Soybeans
- 2 - 3 Qt / Acre
-
Sugar Beets
- 2 - 3 Qt / Acre
-
Strawberries
- 1 Qt / Acre
-
Tobacco (In Beds)
- 1 Qt / Acre
-
Tobacco (Transplanting)
- 6 Oz / Acre
-
Tobacco (After Transplanting)
- 1 Qt / Acre
-
Potatoes, Tomatoes, Eggplant, Etc.
- 1 - 2 Qt / Acre
LAWNS AND TURF
-
Lawns And Turf
- 1 - 2 Qt / Acre
GREENHOUSES CROPS AND ORNAMENTALS
-
Greenhouses Crops And Ornamentals
- 1 - 1.5 Qt / Acre
TRANSPLANTING SOLUTIONS
-
Transplanting Solutions
- 6 Oz / 100 Gal