Label
Pix Plus Plant Regulator
Manufacturer
N/A
N/A
66330-351
N/A
32°F
To
100°F
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Mepiquat chloride] | 24307-26-4 | 4.2 | NOL | |
[Bacillus cereus, strain BP01] | 55675 | 0.0058 | NOL |
[Mepiquat chloride] | |
Cas # | 24307-26-4 |
Percent | 4.2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Bacillus cereus, strain BP01] | |
Cas # | 55675 |
Percent | 0.0058 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47154":"Florida","47155":"Georgia","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47167":"Michigan","47169":"Missouri","47170":"Mississippi","47172":"North Carolina","47177":"New Mexico","47181":"Oklahoma","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47191":"Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/09/2019 | Not Restricted |
Arkansas | 06/09/2019 | Not Restricted |
Arizona | 06/09/2019 | Not Restricted |
Florida | 06/09/2019 | Not Restricted |
Georgia | 06/09/2019 | Not Restricted |
Kansas | 06/09/2019 | Not Restricted |
Kentucky | 06/09/2019 | Not Restricted |
Louisiana | 06/09/2019 | Not Restricted |
Michigan | 06/09/2019 | Not Restricted |
Missouri | 06/09/2019 | Not Restricted |
Mississippi | 06/09/2019 | Not Restricted |
North Carolina | 06/09/2019 | Not Restricted |
New Mexico | 06/09/2019 | Not Restricted |
Oklahoma | 06/09/2019 | Not Restricted |
South Carolina | 06/09/2019 | Not Restricted |
Tennessee | 06/09/2019 | Not Restricted |
Texas | 06/09/2019 | Not Restricted |
Virginia | 06/09/2019 | Not Restricted |
Alaska | 06/09/2019 | Restricted |
California | 06/09/2019 | Restricted |
Colorado | 06/09/2019 | Restricted |
Connecticut | 06/09/2019 | Restricted |
Delaware | 06/09/2019 | Restricted |
Hawaii | 06/09/2019 | Restricted |
Iowa | 06/09/2019 | Restricted |
Idaho | 06/09/2019 | Restricted |
Illinois | 06/09/2019 | Restricted |
Indiana | 06/09/2019 | Restricted |
Massachusetts | 06/09/2019 | Restricted |
Maryland | 06/09/2019 | Restricted |
Maine | 06/09/2019 | Restricted |
Minnesota | 06/09/2019 | Restricted |
Montana | 06/09/2019 | Restricted |
North Dakota | 06/09/2019 | Restricted |
Nebraska | 06/09/2019 | Restricted |
New Hampshire | 06/09/2019 | Restricted |
New Jersey | 06/09/2019 | Restricted |
Nevada | 06/09/2019 | Restricted |
New York | 06/09/2019 | Restricted |
Ohio | 06/09/2019 | Restricted |
Oregon | 06/09/2019 | Restricted |
Pennsylvania | 06/09/2019 | Restricted |
Rhode Island | 06/09/2019 | Restricted |
South Dakota | 06/09/2019 | Restricted |
Utah | 06/09/2019 | Restricted |
Vermont | 06/09/2019 | Restricted |
Washington | 06/09/2019 | Restricted |
Wisconsin | 06/09/2019 | Restricted |
West Virginia | 06/09/2019 | Restricted |
Wyoming | 06/09/2019 | Restricted |
PRODUCT APPLICATION
COTTON
-
Moderate Vegetative Vigor (First And Second Application)
- 2 Fl_Oz / Acre
-
Moderate Vegetative Vigor (Third Application)
- 2 - 4 Fl_Oz / Acre
-
Moderate Vegetative Vigor (Fourth Application)
- 2 - 8 Fl_Oz / Acre
-
Moderate Vegetative Vigor (Fifth Application)
- 4 - 8 Fl_Oz / Acre
-
Moderate Vegetative Vigor (Late Season Application)
- 8 - 16 Fl_Oz / Acre
-
High Vegetative Vigor (First And Second Application)
- 4 Fl_Oz / Acre
-
High Vegetative Vigor (Third Application)
- 4 - 8 Fl_Oz / Acre
-
High Vegetative Vigor (Fourth And Fifth Application)
- 4 - 12 Fl_Oz / Acre
-
High Vegetative Vigor (Late Season Application)
- 12 - 24 Fl_Oz / Acre
COTTON (AL, AR, AZ, FL, GA, LA, MO, MS, NM, NC, SC, TN, VA)
-
First, Second And Third Application
- 8 - 16 Fl_Oz / Acre
-
Late Season Application
- 8 - 24 Fl_Oz / Acre
COTTON (OK, TX [EXCEPT RIO GRANDE VALLEY])
-
First, Second And Third Application
- 8 Fl_Oz / Acre
-
Late Season Application
- 8 - 24 Fl_Oz / Acre
COTTON (OK, TX [INCLUDING RIO GRANDE VALLEY])
-
First Application
- 16 Fl_Oz / Acre
-
Second And Third Application
- 8 - 16 Fl_Oz / Acre
-
Late Season Application
- 8 - 24 Fl_Oz / Acre