Eject 75DF
DOT
WP/S&T
Long-sleeved shirt and long pants Chemical-resistant gloves, such as butyl rubber >14 mils, or natural rubber > 14 mils, or neoprene rubber > 14 mils, or nitrile rubber > 14 mils Shoes plus socks
Coveralls Chemical-resistant gloves made of any waterproof material (such as Nitrile, Butyl, Neoprene, and/or Barrier Laminate) Shoes plus socks.
12 hours
DO NOT store box under dampness or high humidity.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Quinclorac] | 84087-01-4 | 75 | NOL | |
Inerts, including: | 25 | |||
Kaolin clay containing: | ||||
Crystalline silica | 0.1 | STD |
[Quinclorac] | |
Cas # | 84087-01-4 |
Percent | 75 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Inerts, including: | |
Cas # | |
Percent | 25 |
EHS TPQ | |
TRQ of Ingredient | |
Kaolin clay containing: | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | |
Crystalline silica | |
Cas # | |
Percent | 0.1 |
EHS TPQ | |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
California | 06/12/2019 | Not Restricted |
Colorado | 06/12/2019 | Not Restricted |
Connecticut | 06/12/2019 | Not Restricted |
Delaware | 06/12/2019 | Not Restricted |
Florida | 06/12/2019 | Not Restricted |
Georgia | 06/12/2019 | Not Restricted |
Iowa | 06/12/2019 | Not Restricted |
Idaho | 06/12/2019 | Not Restricted |
Illinois | 06/12/2019 | Not Restricted |
Indiana | 06/12/2019 | Not Restricted |
Kansas | 06/12/2019 | Not Restricted |
Kentucky | 06/12/2019 | Not Restricted |
Louisiana | 06/12/2019 | Not Restricted |
Massachusetts | 06/12/2019 | Not Restricted |
Michigan | 06/12/2019 | Not Restricted |
Minnesota | 06/12/2019 | Not Restricted |
Missouri | 06/12/2019 | Not Restricted |
Montana | 06/12/2019 | Not Restricted |
North Carolina | 06/12/2019 | Not Restricted |
North Dakota | 06/12/2019 | Not Restricted |
Nebraska | 06/12/2019 | Not Restricted |
New Jersey | 06/12/2019 | Not Restricted |
New Mexico | 06/12/2019 | Not Restricted |
Nevada | 06/12/2019 | Not Restricted |
Ohio | 06/12/2019 | Not Restricted |
Oklahoma | 06/12/2019 | Not Restricted |
Oregon | 06/12/2019 | Not Restricted |
Pennsylvania | 06/12/2019 | Not Restricted |
Rhode Island | 06/12/2019 | Not Restricted |
South Carolina | 06/12/2019 | Not Restricted |
South Dakota | 06/12/2019 | Not Restricted |
Texas | 06/12/2019 | Not Restricted |
Utah | 06/12/2019 | Not Restricted |
Virginia | 06/12/2019 | Not Restricted |
Vermont | 06/12/2019 | Not Restricted |
Washington | 06/12/2019 | Not Restricted |
Wisconsin | 06/12/2019 | Not Restricted |
West Virginia | 06/12/2019 | Not Restricted |
Wyoming | 06/12/2019 | Not Restricted |
Alaska | 06/12/2019 | Restricted |
Alabama | 06/12/2019 | Restricted |
Arkansas | 06/12/2019 | Restricted |
Arizona | 06/12/2019 | Restricted |
Hawaii | 06/12/2019 | Restricted |
Maryland | 06/12/2019 | Restricted |
Maine | 06/12/2019 | Restricted |
Mississippi | 06/12/2019 | Restricted |
New Hampshire | 06/12/2019 | Restricted |
New York | 06/12/2019 | Restricted |
Tennessee | 06/12/2019 | Restricted |
PRODUCT APPLICATION
TURF (ESTABLISHED)
-
Highly Tolerant - Broadcast Application
- 1 Lb / Acre
- 0.367 Oz / 1000 Sq_Ft
-
Highly Tolerant - Spot Application
- 0.367 Oz / 1000 Sq_Ft
-
Moderately Tolerant - Broadcast Application
- 1 Lb / Acre
- 0.367 Oz / 1000 Sq_Ft
-
Moderately Tolerant - Spot Application
- 0.367 Oz / 1000 Sq_Ft
-
Susceptible - Broadcast Application
- 1 Lb / Acre
- 0.367 Oz / 1000 Sq_Ft
-
Susceptible - Spot Application
- 0.367 Oz / 1000 Sq_Ft
ESTABLISHED CREEPING BENTGRASS
-
Established Creeping Bentgrass
- 0.162 - 0.245 Oz / Sq_Ft / 0.5 Gal / Sq_Ft